Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 25/26 | 12 | 148 | 53 | 38 | 12 | 3 | 7 |
| NBA Preseason 2025 | 5 | 69 | 39 | 28 | 9 | 2 | 4 |
| NBA 24/25 | 62 | 967 | 407 | 311 | 104 | 23 | 38 |
| NBA Summer League 2024 | 8 | 74 | 38 | 23 | 5 | 3 | 1 |
| NBA 23/24 | 67 | 1130 | 540 | 341 | 82 | 29 | 76 |
| NBA Summer League 2023 | 7 | 45 | 32 | 17 | 3 | 3 | 3 |
| NBA Preseason 2024 | 6 | 127 | 40 | 37 | 16 | 2 | 10 |
| NBA Preseason 2023 | 5 | 81 | 31 | 22 | 4 | 3 | 6 |
| NBA G League 24/25 | 1 | 35 | 22 | 8 | 2 | 1 | 3 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Golden State Warriors
|
204 | 14:36 | 6,4 |
Indiana Hoosiers
|
28 | 35:36 | 20,7 |
Toronto Raptors
|
9 | 5 | 1,8 |
Raptors 905
|
2 | 32 | 27,0 |
Santa Cruz Warriors
|
1 | 35 | 22,0 |
|
Candace’s Rising Stars
|
1 | 6 | 2,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
184 | 14:18 | 6,2 |
NCAA Men
|
41 | 20:54 | 12,0 |
NBA Preseason
|
16 | 17:18 | 6,9 |
NBA Summer League
|
15 | 7:54 | 4,7 |
NCAA March Madness Division 1
|
4 | 35:18 | 22,0 |
NBA G League
|
3 | 33 | 25,3 |
|
NBA Rising Stars Challenge
|
2 | 0 | 0,0 |
NBA All Star Game
|
1 | 6 | 2,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Moses Moody
|
164 |
Stephen Curry
|
151 |
Gary Payton II
|
140 |
Draymond Green
|
136 |
Kevon Looney
|
134 |
Jonathan Kuminga
|
133 |
Buddy Hield
|
111 |
Andrew Wiggins
|
107 |
Klay Thompson
|
68 |
Dario Šarić
|
55 |
Chris Paul
|
54 |
Jimmy Butler
|
51 |
Kyle Anderson
|
39 |
De'Anthony Melton
|
30 |
Top opponents
| Player | Games |
|---|---|
Dillon Brooks
|
13 |
Naz Reid
|
13 |
Jaden McDaniels
|
13 |
Donte DiVincenzo
|
12 |
Mike Conley
|
11 |
Fred VanVleet
|
11 |
Jaxson Hayes
|
11 |
Rui Hachimura
|
11 |
Nickeil Alexander-Walker
|
11 |
Anthony Edwards
|
11 |
Jalen Green
|
11 |
DeMar DeRozan
|
10 |
Julius Randle
|
10 |
Derrick Jones Jr.
|
10 |
Malik Monk
|
10 |
Austin Reaves
|
10 |
Alperen Sengun
|
10 |