Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 25/26 | 21 | 458 | 233 | 52 | 30 | 7 | 6 |
| NBA Preseason 2025 | 4 | 67 | 36 | 6 | 2 | 0 | 0 |
| NBA 24/25 | 72 | 1965 | 1005 | 246 | 145 | 50 | 30 |
| NBA 23/24 | 77 | 2286 | 1375 | 255 | 176 | 49 | 35 |
| NBA 22/23 | 69 | 2279 | 1509 | 286 | 163 | 49 | 29 |
| NBA 21/22 | 32 | 941 | 652 | 125 | 88 | 16 | 17 |
| NBA 18/19 | 78 | 2652 | 1680 | 299 | 186 | 84 | 47 |
| NBA 17/18 | 73 | 2505 | 1459 | 277 | 186 | 55 | 34 |
| NBA 16/17 | 78 | 2649 | 1742 | 289 | 160 | 65 | 39 |
| NBA 15/16 | 80 | 2666 | 1771 | 306 | 166 | 60 | 49 |
| NBA 14/15 | 77 | 2455 | 1668 | 247 | 222 | 87 | 60 |
| NBA 13/14 | 81 | 2868 | 1488 | 249 | 181 | 74 | 37 |
| NBA 12/13 | 82 | 2936 | 1359 | 306 | 183 | 86 | 45 |
| NBA 11/12 | 66 | 1608 | 826 | 161 | 133 | 49 | 20 |
| NBA Preseason 2024 | 3 | 57 | 21 | 9 | 6 | 0 | 1 |
| NBA Preseason 2023 | 5 | 102 | 44 | 20 | 6 | 0 | 1 |
| NBA Preseason 22/23 | 1 | 16 | 17 | 3 | 1 | 0 | 1 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Golden State Warriors
|
969 | 32:54 | 19,3 |
Dallas Mavericks
|
141 | 24:36 | 12,9 |
|
West All-Stars
|
3 | 19:42 | 9,3 |
|
Team Stephen
|
1 | 21 | 15,0 |
|
Team LeBron
|
1 | 22 | 20,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
1093 | 32:06 | 18,6 |
NBA Preseason
|
26 | 12:42 | 7,9 |
NBA All Star Game
|
5 | 20:24 | 12,6 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Stephen Curry
|
853 |
Draymond Green
|
816 |
Andre Iguodala
|
547 |
Kevon Looney
|
544 |
Shaun Livingston
|
465 |
Harrison Barnes
|
386 |
Andrew Bogut
|
348 |
David Lee
|
334 |
Festus Ezeli
|
302 |
Marreese Speights
|
292 |
Brandon Rush
|
274 |
James Michael McAdoo
|
223 |
Leandro Barbosa
|
208 |
Ian Clark
|
192 |
Jonathan Kuminga
|
190 |
Andrew Wiggins
|
168 |
David West
|
165 |
Moses Moody
|
163 |
JaVale McGee
|
158 |
Andris Biedrins
|
158 |
Jordan Bell
|
148 |
Jordan Poole
|
137 |
Top opponents
| Player | Games |
|---|---|
James Harden
|
62 |
LeBron James
|
61 |
Chris Paul
|
52 |
Russell Westbrook
|
50 |
Eric Gordon
|
49 |
Anthony Davis
|
48 |
Clint Capela
|
47 |
Danny Green
|
44 |
Damian Lillard
|
44 |
Kevin Love
|
44 |
CJ McCollum
|
43 |
Tristan Thompson
|
43 |
Patrick Beverley
|
42 |
DeAndre Jordan
|
42 |
Kawhi Leonard
|
42 |
Al-Farouq Aminu
|
41 |
Kyle Anderson
|
41 |
P.J. Tucker
|
41 |
Trevor Ariza
|
40 |
Jeff Green
|
40 |
Corey Brewer
|
39 |
Mike Conley
|
39 |
Blake Griffin
|
38 |
Kyrie Irving
|
37 |