Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
BV Chemnitz 99
|
102 | 15:48 | 6.9 |
Telekom Baskets Bonn
|
15 | 25:42 | 12.6 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Germany BBL
|
92 | 14:30 | 6.5 |
Europe Cup
|
16 | 27:18 | 11.9 |
Champions League
|
7 | 24:24 | 10.6 |
BBL-Pokal
|
4 | 13:00 | 7.8 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:12 | 15 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:08 | 18 | 4 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:04 | 18 | 8 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:44 | 4 | 3 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:38 | 13 | 2 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:45 | 22 | 10 | 1 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:05 | 15 | 5 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:47 | 3 | 7 | 2 | 0 | 2 |
Top teammates
| Player | Games |
|---|---|
Jonas Richter
|
57 |
DeAndre Lansdowne
|
55 |
Brendan Gregori
|
51 |
Wesley Van Beck
|
43 |
Kevin Yebo
|
41 |
Kaza Kajami-Keane
|
31 |
Ousman Krubally
|
30 |
Michael Kessens
|
15 |
Joel Aminu
|
15 |
Tylan Birts
|
15 |
Eddy Edigin
|
11 |
William Christmas
|
11 |
Top opponents
| Player | Games |
|---|---|
Jonas Mattisseck
|
10 |
Tim Schneider
|
9 |
Malte Delow
|
9 |
Yanni Wetzell
|
9 |
Matt Thomas
|
8 |
Louis Olinde
|
7 |
Sterling Brown
|
7 |
Johannes Thiemann
|
7 |
Martin Hermannsson
|
7 |
Joschka Ferner
|
6 |
Luc van Slooten
|
6 |
Chip Flanigan
|
6 |
Kresimir Nikic
|
5 |
Nat Diallo
|
5 |
Tobias Brahe Jensen
|
5 |
Johann Grunloh
|
5 |
Karim Jallow
|
4 |
Niels Giffey
|
4 |
Owen Klassen
|
4 |