Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| EuroBasket, Qualification 2028 | 2 | 64 | 39 | 12 | 7 | 1 | 1 |
| Champions League 25/26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Champions League 24/25 | 18 | 421 | 219 | 48 | 44 | 17 | 4 |
| Liga ACB 25/26 | 4 | 29 | 14 | 1 | 4 | 1 | 0 |
| Turkish Basketball Super League 24/25 | 29 | 742 | 429 | 76 | 112 | 38 | 4 |
| Europe Cup 23/24 | 15 | 356 | 212 | 48 | 49 | 14 | 1 |
| BBL 23/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
BV Chemnitz 99
|
43 | 25:42 | 13,8 |
Petkim Spor
|
38 | 24:12 | 13,1 |
La Laguna Tenerife
|
30 | 14:06 | 8,9 |
Azerbaijan
|
4 | 29:30 | 20,5 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
Germany BBL
|
43 | 17:30 | 8,8 |
Turkish Basketball Super League
|
30 | 16:36 | 9,2 |
Champions League
|
27 | 20:36 | 11,4 |
Liga ACB
|
19 | 13:18 | 8,8 |
Europe Cup
|
15 | 23:36 | 14,1 |
FIBA EuroBasket Qual.
|
4 | 29:30 | 20,5 |
BBL-Pokal
|
1 | 0 | 0,0 |
|
Copa del Rey
|
1 | 18 | 8,0 |
|
Super Cup ACB
|
1 | 16 | 1,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 26 | 2 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 22 | 2 | 5 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Jeff Garrett
|
43 |
Jonas Richter
|
42 |
DeAndre Lansdowne
|
41 |
Brendan Gregori
|
41 |
Troy Selim Sav
|
38 |
Breein Tyree
|
38 |
Jaime Echenique
|
38 |
Peyton Aldridge
|
38 |
Kevin Yebo
|
37 |
Kilicarslan Senkahya
|
36 |
Karahan Tuan Efeoglu
|
31 |
Aaron Doornekamp
|
30 |
Kaza Kajami-Keane
|
30 |
Rokas Giedraitis
|
29 |
Tim Abromaitis
|
29 |
Ousman Krubally
|
29 |
Bruno Fitipaldo
|
28 |
Top opponents
| Player | Games |
|---|---|
Matt Thomas
|
8 |
Tim Schneider
|
7 |
Sterling Brown
|
7 |
Jonas Mattisseck
|
7 |
Johannes Thiemann
|
7 |
Malte Delow
|
7 |
Yanni Wetzell
|
7 |
Louis Olinde
|
6 |
Joschka Ferner
|
5 |
Martin Hermannsson
|
5 |
Nat Diallo
|
5 |
Omari Moore
|
5 |
Luc van Slooten
|
5 |
Johann Grunloh
|
5 |
Chip Flanigan
|
5 |
David Kramer
|
4 |
Kresimir Nikic
|
4 |
Javon Bess
|
4 |
Ebuka Izundu
|
4 |