Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
NKA Universitas Pécs
|
54 | 3:54 | 0.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Hungary NB 1.A
|
53 | 3:54 | 0.7 |
Hungarian Basketball Cup
|
1 | 4:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:56 | 5 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:07 | 6 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:17 | 3 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:58 | 0 | 0 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:22 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:14 | 3 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:33 | 0 | 2 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:20 | 0 | 0 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:28 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:28 | 3 | 0 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Ognjen Carapic
|
15 |
Salamon Herger
|
15 |
Kyle Vinales
|
5 |
Top opponents
| Player | Games |
|---|---|
Strahinja Jovanovic
|
5 |
Andras Tanoh Dez
|
4 |
Tamas Pallai
|
4 |
Gabor Rudner
|
4 |
Aleksa Novakovic
|
3 |
Zoltan Perl
|
3 |
Akos Keller
|
3 |
Benedek Varadi
|
3 |
Zsolt Takacs
|
3 |