Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Chiba Jets Funabashi
|
120 | 7:18 | 2.1 |
Japan
|
2 | 13:00 | 3.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
B.League
|
120 | 7:18 | 2.1 |
FIBA World Cup
|
5 | 0:00 | 0.0 |
FIBA World Cup Qualification, Asia & Oceania
|
2 | 13:00 | 3.5 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:51 | 8 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:58 | 7 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:36 | 13 | 1 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:49 | 9 | 1 | 5 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:13 | 5 | 3 | 6 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:36 | 8 | 2 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:10 | 7 | 4 | 7 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:03 | 9 | 4 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:40 | 3 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:03 | 6 | 1 | 2 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Yuki Togashi
|
40 |
Xavier Cooks
|
11 |
Hugh Watanabe
|
2 |
Top opponents
| Player | Games |
|---|---|
Makoto Hiejima
|
4 |
Donte Grantham
|
4 |
Trey McKinney-Jones
|
4 |
Josh Hawkinson
|
4 |
Isaac Fotu
|
4 |