Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Ryukyu Golden Kings
|
78 | 10:18 | 4.3 |
Japan
|
3 | 27:18 | 17.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
B.League
|
114 | 6:18 | 2.6 |
Asia Cup Qualification
|
3 | 27:18 | 17.3 |
East Asia Super League
|
3 | 30:00 | 13.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:30 | 17 | 11 | 2 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:42 | 8 | 4 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:30 | 15 | 10 | 1 | 0 | 4 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:59 | 16 | 9 | 5 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:43 | 10 | 7 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:01 | 10 | 6 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:19 | 4 | 5 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:31 | 10 | 6 | 3 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Jack Cooley
|
43 |
Vic Law
|
22 |
Hugh Watanabe
|
16 |
Koya Kawamata
|
3 |
Soichiro Inoue
|
3 |
Hirotaka Yoshii
|
2 |
Top opponents
| Player | Games |
|---|---|
Dwayne Evans
|
7 |
Nick Mayo
|
7 |
Kerry Blackshear
|
7 |
Stephen Zack
|
4 |
Josh Harrellson
|
3 |
Chase Fieler
|
3 |
Xavier Cooks
|
3 |