Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
SYNTAINICS Mitteldeutscher BC
|
15 | 14:06 | 4.3 |
Kansai Helios Domžale
|
12 | 23:36 | 5.7 |
Finland
|
9 | 5:42 | 0.6 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Liga OTP banka
|
20 | 0:00 | 0.0 |
ABA Liga 2
|
19 | 14:54 | 3.6 |
Latvian-Estonian League
|
14 | 0:00 | 0.0 |
Germany BBL
|
11 | 13:36 | 3.7 |
1st Division
|
10 | 0:00 | 0.0 |
FIBA EuroBasket Qual.
|
6 | 4:30 | 0.3 |
European North Basketball League
|
4 | 15:18 | 6.0 |
FIBA World Cup Qualification, Europe
|
3 | 8:00 | 1.0 |
Slovenia Cup
|
1 | 0:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:56 | 9 | 3 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:19 | 4 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:18 | 11 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:54 | 2 | 6 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:43 | 2 | 3 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:29 | 4 | 3 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:50 | 0 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:42 | 5 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:25 | 3 | 0 | 5 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:21 | 0 | 0 | 1 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Kresimir Nikic
|
15 |
Jure Planinic
|
15 |
Akeem Vargas
|
13 |
Khyri Thomas
|
13 |
Blaž Mahkovic
|
12 |
Rok Nemanič
|
12 |
Ziga Daneu
|
12 |
Tibor Mirtić
|
12 |
Jan Zemljič
|
12 |
Elias Valtonen
|
9 |
Jan Copot
|
9 |
Sasu Salin
|
8 |
Mikael Jantunen
|
8 |
Alexander Madsen
|
8 |
Ilari Seppala
|
8 |
Nik Setina
|
8 |
Malcolm Bernard
|
7 |