Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Tours Métropole Basket-ball
|
23 | 21:36 | 12.4 |
Guinea
|
8 | 23:24 | 7.5 |
Fos Provence Basket
|
7 | 0:00 | 0.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
|
Nationale 1
|
19 | 22:00 | 12.3 |
Nationale 1
|
17 | 0:00 | 0.0 |
France Pro A
|
7 | 0:00 | 0.0 |
FIBA AfroBasket
|
4 | 20:48 | 6.5 |
French Basketball Cup
|
4 | 19:30 | 13.0 |
FIBA World Cup Qualification, Africa
|
3 | 10:00 | 3.7 |
FIBA AfroBasket Qualifiers
|
3 | 24:42 | 7.7 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:20 | 19 | 7 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:29 | 8 | 5 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:12 | 15 | 5 | 2 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:25 | 12 | 5 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:55 | 11 | 3 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:19 | 10 | 4 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:00 | 8 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 2 | 1 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 4 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:34 | 11 | 7 | 4 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Ambroise Couture
|
23 |
Egidijus Mockevicius
|
7 |
Alpha Diallo
|
7 |
Edouard Choquet
|
7 |
Deishuan Booker
|
7 |
Jamar Diggs
|
7 |
Bodian Massa
|
7 |
Tidjan Keita
|
7 |
D.J. Stephens
|
6 |
Jean-Michel Mipoka
|
6 |
Top opponents
| Player | Games |
|---|---|
Hugo Minnig
|
3 |
Louis Marnette
|
3 |
Jerson Goncalves
|
2 |
Kevin Kokila
|
2 |
Noah Goudou-Sinha
|
2 |
Jilson Bango
|
2 |
Hugo Mienandi
|
2 |
Louis Cassier
|
2 |