JSON Data

⏳ Cargando datos...
ad
Mike Dunleavy

Mike Dunleavy

Season Averages
GP
81
MPG
25:06
PPG
10.3
RPG
3.8
APG
1.9

Stats by season

Tip: Click to filter. CMD+Click for multi-select. Tip: Tap to filter. Long-tap for multi-select.
Season GP MIN PTS REB AST STL BLK
2012-2013 81 2034:03 834 307 153 41 35
2011-2012 59 1444:44 677 204 117 28 8
2010-2011 67 1754:39 707 282 113 44 30
2009-2010 68 1485:58 666 236 103 38 15
2008-2009 18 494:51 271 68 44 12 9
2007-2008 82 2953:15 1565 424 288 86 31
2006-2007 84 2580:41 1049 431 228 84 22
2005-2006 82 2577:34 932 399 237 60 32
2004-2005 82 2569:26 1057 435 203 79 26
2003-2004 82 2340:54 877 442 220 68 13
2002-2003 82 1306:10 466 214 106 53 19
1989-1990 5 22 4 2 4 1 0
1988-1989 2 5 3 0 0 0 0
1984-1985 19 433 169 31 85 15 3
1983-1984 32 797 360 63 124 29 1
1982-1983 90 1793 674 147 486 83 5
1981-1982 73 1381 543 107 235 44 3
1980-1981 94 2089 954 161 336 75 3
1979-1980 57 1081 427 106 223 33 4
1978-1979 75 1496 589 129 324 51 4
1977-1978 15 119 53 9 28 8 1
1976-1977 43 427 176 38 65 14 2

Ranking history

Ranking history not available

Career by Club

Tip: Click to filter. CMD+Click for multi-select. Tip: Tap to filter. Long-tap for multi-select.
Club GP MIN PTS
Golden State Warriors
368 26:48 10,3
Houston Rockets
310 19:48 8,3
Indiana Pacers
279 29:30 13,7
Milwaukee Bucks
195 24:18 10,5
San Antonio Spurs
90 19:54 7,5
Philadelphia 76ers
47 9:24 3,9

Career by Competition

Tip: Click to filter. CMD+Click for multi-select. Tip: Tap to filter. Long-tap for multi-select.
Competition GP MIN PTS
NBA
1292 24:06 10,1
Ad 300x300

Recent match history

12/13/1989
05:00
MIN PTS REB AST STL BLK
- - - - - -
12/12/1989
05:00
MIN PTS REB AST STL BLK
- - - - - -
12/10/1989
05:00
MIN PTS REB AST STL BLK
- - - - - -
Page 1 of 1
Ad 300x600
ad