Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 18/19 | 72 | 1885 | 1083 | 285 | 301 | 59 | 38 |
| NBA 17/18 | 67 | 1536 | 765 | 252 | 228 | 60 | 46 |
| NBA 16/17 | 60 | 1792 | 1096 | 271 | 229 | 84 | 42 |
| NBA 15/16 | 74 | 2258 | 1409 | 302 | 344 | 79 | 42 |
| NBA 14/15 | 62 | 1971 | 1331 | 219 | 299 | 73 | 21 |
| NBA 13/14 | 54 | 1775 | 1028 | 241 | 252 | 79 | 29 |
| NBA 12/13 | 69 | 2391 | 1463 | 344 | 352 | 128 | 56 |
| NBA 11/12 | 49 | 1625 | 1082 | 237 | 225 | 82 | 63 |
| NBA 10/11 | 76 | 2823 | 1941 | 485 | 346 | 111 | 87 |
| NBA 09/10 | 77 | 2792 | 2045 | 373 | 501 | 142 | 82 |
| NBA 08/09 | 79 | 3048 | 2386 | 398 | 589 | 173 | 106 |
| NBA 07/08 | 51 | 1954 | 1254 | 214 | 354 | 87 | 37 |
| NBA 06/07 | 51 | 1931 | 1397 | 239 | 384 | 107 | 62 |
| NBA 05/06 | 75 | 2892 | 2040 | 430 | 503 | 146 | 58 |
| NBA 04/05 | 77 | 2978 | 1854 | 397 | 520 | 121 | 82 |
| NBA 03/04 | 61 | 2136 | 991 | 247 | 275 | 86 | 34 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Miami Heat
|
1188 | 33:18 | 21,4 |
Chicago Bulls
|
66 | 30:06 | 18,0 |
Cleveland Cavaliers
|
46 | 23:18 | 11,2 |
|
East All-Stars
|
1 | 23 | 8,0 |
|
Team LeBron
|
1 | 10 | 7,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
1296 | 32:48 | 20,9 |
NBA Preseason
|
15 | 6:30 | 2,9 |
NBA All Star Game
|
2 | 16:30 | 7,5 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Udonis Haslem
|
965 |
Mario Chalmers
|
583 |
Chris Bosh
|
496 |
Joel Anthony
|
475 |
James Jones
|
420 |
LeBron James
|
391 |
Chris Andersen
|
260 |
Dorell Wright
|
259 |
Hassan Whiteside
|
248 |
Michael Doleac
|
237 |
Shane Battier
|
230 |
Shaquille O'Neal
|
228 |
Mike Miller
|
214 |
Alonzo Mourning
|
204 |
Jamaal Magloire
|
203 |
Daequan Cook
|
201 |
Eddie Jones
|
196 |
Tyler Johnson
|
193 |
Goran Dragić
|
186 |
Juwan Howard
|
181 |
Josh Richardson
|
179 |
Luol Deng
|
176 |
Josh McRoberts
|
174 |
Top opponents
| Player | Games |
|---|---|
Paul Pierce
|
61 |
David West
|
59 |
Kevin Garnett
|
51 |
Vince Carter
|
50 |
Tyson Chandler
|
50 |
Paul George
|
50 |
Joe Johnson
|
50 |
George Hill
|
49 |
Kirk Hinrich
|
49 |
Tayshaun Prince
|
48 |
Al Horford
|
47 |
Kyle Korver
|
47 |
Boris Diaw
|
46 |
Roy Hibbert
|
45 |
Luol Deng
|
44 |
JJ Redick
|
44 |
Jason Terry
|
44 |
Marquis Daniels
|
44 |
Richard Hamilton
|
44 |
D.J. Augustin
|
43 |
Richard Jefferson
|
43 |
Amir Johnson
|
43 |
Ian Mahinmi
|
43 |
Tony Parker
|
43 |