Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Panevežio 7Bet-Lietkabelis
|
18 | 26:06 | 15.0 |
Telenet Antwerp Giants
|
17 | 26:48 | 15.6 |
Washington St Cougars
|
14 | 33:18 | 14.6 |
MLP Academics Heidelberg
|
5 | 18:24 | 8.6 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
BNXT League
|
36 | 6:36 | 3.9 |
NCAA Men
|
12 | 33:24 | 14.4 |
Eurocup
|
9 | 28:54 | 15.4 |
Betsson-LKL
|
8 | 22:00 | 13.6 |
Europe Cup
|
6 | 21:00 | 11.2 |
Germany BBL
|
4 | 20:30 | 9.8 |
BNXT League
|
3 | 23:00 | 14.0 |
Champions League
|
2 | 17:00 | 10.0 |
National Invitation Tournament
|
2 | 32:30 | 16.0 |
King Mindaugas Cup
|
1 | 34:00 | 22.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:24 | 17 | 1 | 4 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 26:06 | 25 | 4 | 1 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:03 | 26 | 0 | 2 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:58 | 20 | 3 | 3 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:03 | 22 | 6 | 2 | 1 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:56 | 10 | 2 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:00 | 14 | 1 | 2 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 37:32 | 27 | 7 | 2 | 3 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:00 | 8 | 2 | 4 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:18 | 7 | 3 | 2 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Dovis Bickauskis
|
18 |
Gabrielius Maldunas
|
18 |
Kristian Kullamae
|
18 |
Paulius Danusevicius
|
18 |
Danielius Lavrinovicius
|
18 |
Lazar Mutic
|
18 |
Kevin Tumba
|
17 |
Yoeri Schoepen
|
17 |
Elias Lasisi
|
15 |
Letto Van Drom
|
15 |
Arne Schrevens
|
14 |