Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Fraport Skyliners Frankfurt
|
15 | 11:30 | 4.1 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Eurocup
|
15 | 11:30 | 4.1 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:06 | 4 | 4 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:47 | 6 | 4 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:27 | 1 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:48 | 6 | 4 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:24 | 0 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:43 | 2 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:00 | 6 | 1 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:25 | 0 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:12 | 0 | 0 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:10 | 6 | 2 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Jason Clark
|
15 |
Richard Freudenberg
|
14 |
Shawn Huff
|
14 |
Quantez Robertson
|
13 |
Garai Zeeb
|
13 |
Elijah Clarance
|
11 |
Erik Murphy
|
11 |
Trae Bell-Haynes
|
10 |
Brady Heslip
|
9 |
Jonas Wohlfarth Bottermann
|
7 |
Armin Trtovac
|
6 |
Akeem Vargas
|
5 |
Leon Kratzer
|
3 |
Tra Holder
|
3 |
Tyler Larson
|
3 |
Aaron Kayser
|
2 |