Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Miami Heat
|
13 | 0:24 | 0.2 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
13 | 0:24 | 0.2 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:28 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:00 | 0 | 0 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Lamar Odom
|
13 |
Loren Woods
|
13 |
Eddie Jones
|
13 |
Brian Grant
|
13 |
Bimbo Coles
|
13 |
Rafer Alston
|
13 |
Udonis Haslem
|
11 |
Dwyane Wade
|
11 |
John Wallace
|
11 |
Caron Butler
|
8 |
Malik Allen
|
7 |
Tyrone Hill
|
6 |
Samaki Walker
|
5 |
Rasual Butler
|
2 |
Wang Zhizhi
|
2 |
Kirk Penney
|
2 |
Top opponents
| Player | Games |
|---|---|
Steve Blake
|
1 |
Kobe Bryant
|
1 |
Samuel Dalembert
|
1 |
Tim Duncan
|
1 |
Kevin Garnett
|
1 |
Manu GinΓ³bili
|
1 |
Drew Gooden
|
1 |
LeBron James
|
1 |
James Jones
|
1 |
Kyle Korver
|
1 |
Dirk Nowitzki
|
1 |
Tony Parker
|
1 |
Paul Pierce
|
1 |
Tayshaun Prince
|
1 |
Metta World Peace
|
1 |
Eric Williams
|
1 |
Rod Strickland
|
1 |
Willie Green
|
1 |
Steve Nash
|
1 |
Reggie Miller
|
1 |
Luke Walton
|
1 |
Jamaal Tinsley
|
1 |