Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 14/15 | 29 | 430 | 127 | 53 | 22 | 12 | 1 |
| NBA 13/14 | 26 | 629 | 208 | 60 | 22 | 13 | 5 |
| NBA 12/13 | 77 | 1507 | 472 | 150 | 63 | 47 | 15 |
| Eurocup 25/26 | 7 | 155 | 21 | 19 | 12 | 11 | 4 |
| Eurocup 24/25 | 13 | 280 | 101 | 24 | 22 | 7 | 1 |
| Eurocup 23/24 | 8 | 223 | 98 | 42 | 22 | 9 | 0 |
| Liga ABA 25/26 | 5 | 107 | 22 | 11 | 8 | 1 | 0 |
| King Mindaugas Cup 24/25 | 3 | 54 | 16 | 6 | 4 | 1 | 1 |
| King Mindaugas Cup 23/24 | 2 | 49 | 29 | 7 | 6 | 6 | 0 |
| LKL 24/25 | 32 | 740 | 315 | 104 | 56 | 39 | 6 |
| LKL 23/24 | 23 | 550 | 317 | 94 | 63 | 24 | 2 |
| Euroleague 21/22 | 20 | 289 | 72 | 26 | 14 | 8 | 2 |
| Euroleague 20/21 | 27 | 422 | 107 | 35 | 14 | 13 | 2 |
| Euroleague 19/20 | 24 | 447 | 114 | 51 | 30 | 10 | 3 |
| Euroleague 18/19 | 30 | 538 | 149 | 43 | 41 | 9 | 3 |
| Euroleague 17/18 | 28 | 585 | 171 | 58 | 37 | 16 | 2 |
| Euroleague 16/17 | 24 | 360 | 108 | 46 | 14 | 10 | 3 |
Aura
Aura not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
BC Wolves
|
44 | 22:54 | 8,6 |
U-Banca Transilvania Cluj-Napoca
|
36 | 19:48 | 3,3 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
Betsson-LKL
|
37 | 17 | 6,7 |
Eurocup
|
30 | 21:36 | 5,2 |
ABA League
|
17 | 19:36 | 3,4 |
LNBM Mozzart
|
3 | 17:42 | 6,0 |
King Mindaugas Cup
|
3 | 18:18 | 5,3 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 15 | 3 | 2 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Kristupas Zemaitis
|
44 |
Regimantas Miniotas
|
44 |
Tre'Shawn Thurman
|
43 |
Anthony Cowan
|
38 |
Andrew Andrews
|
37 |
Dušan Miletić
|
36 |
Marek Blazevic
|
35 |
Mitch Creek
|
35 |
Arnoldas Kulboka
|
31 |
Saulius Kulvietis
|
31 |
Patrick Richard
|
30 |
Ben Altit
|
30 |
Karel Guzman
|
29 |
Justinas Marcinkevicius
|
28 |
Matas Jogela
|
26 |
Vaidas Kariniauskas
|
20 |
Daniel Baslyk
|
13 |
Darius Miron
|
11 |
Alexis Petric
|
7 |