Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
BC Wolves
|
38 | 18:54 | 8.4 |
Promitheas Patras BC Vikos Cola
|
37 | 29:36 | 12.9 |
Aris BC
|
22 | 21:18 | 9.5 |
Charlotte Hornets
|
7 | 13:06 | 4.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Eurocup
|
42 | 24:24 | 11.0 |
Stoiximan GBL
|
36 | 20:36 | 8.3 |
Betsson-LKL
|
29 | 15:18 | 7.5 |
NBA Summer League
|
4 | 21:00 | 8.3 |
King Mindaugas Cup
|
4 | 19:00 | 6.3 |
NBA
|
2 | 3:00 | 0.0 |
NBA Preseason
|
1 | 2:00 | 0.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:39 | 4 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:04 | 3 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:22 | 11 | 2 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:44 | 6 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:09 | 15 | 3 | 1 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:19 | 3 | 5 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:24 | 15 | 1 | 1 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:40 | 8 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 11 | 3 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:56 | 12 | 3 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Anthony Cowan
|
75 |
Kristupas Zemaitis
|
38 |
Regimantas Miniotas
|
38 |
Vassilis Mouratos
|
37 |
Tre'Shawn Thurman
|
37 |
Andrew Andrews
|
35 |
Michalis Tsairelis
|
35 |
Marek Blazevic
|
34 |
Nemanja DangubiΔ
|
33 |
Nikos Gikas
|
33 |
Justinas Marcinkevicius
|
31 |
Matas Jogela
|
26 |
Trevis Simpson
|
25 |
Dustin Hogue
|
24 |
Bryce Tyler Jones
|
22 |
Giorgos Tanoulis
|
22 |
Joe Thomasson
|
22 |
Elijah Mitrou Long
|
22 |
Steven Enoch
|
20 |
Ronnie Harrell
|
20 |
Lefteris Bochoridis
|
18 |