Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
San Diego Clippers
|
13 | 7:54 | 3.2 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
13 | 7:54 | 3.2 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 1 | 0 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:00 | 6 | 2 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:00 | 0 | 4 | 1 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:00 | 2 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:00 | 10 | 3 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Craig Hodges
|
13 |
Michael Brooks
|
13 |
Terry Cummings
|
12 |
Jerome Whitehead
|
11 |
Richard Anderson
|
9 |
Al Wood
|
9 |
Randy Smith
|
9 |
Tom Chambers
|
9 |
Jim Brogan
|
9 |
Ricky Pierce
|
4 |
Norm Nixon
|
4 |
Billy McKinney
|
4 |
Greg Kelser
|
4 |
Lionel Hollins
|
4 |
James Donaldson
|
4 |
Derek Smith
|
3 |
Top opponents
| Player | Games |
|---|---|
Darnell Valentine
|
2 |
Pete Verhoeven
|
2 |
Rory White
|
2 |
Mychal Thompson
|
2 |
Alvin Scott
|
2 |
Larry Nance
|
2 |
Calvin Natt
|
2 |
Kyle Macy
|
2 |
Fat Lever
|
2 |
Maurice Lucas
|
2 |
Johnny High
|
2 |
Len Elmore
|
2 |
Walter Davis
|
2 |
Kenny Carr
|
2 |
Wayne Cooper
|
2 |
Ray Williams
|
1 |
Mike Woodson
|
1 |
Brad Davis
|
1 |
Johnny Moore
|
1 |
Sam Williams
|
1 |
Darrell Walker
|
1 |
Darwin Cook
|
1 |
Lorenzo Romar
|
1 |
James Edwards
|
1 |