Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 89/90 | 14 | 164 | 57 | 35 | 9 | 1 | 0 |
| NBA 88/89 | 24 | 353 | 151 | 78 | 18 | 8 | 3 |
| NBA 87/88 | 27 | 533 | 258 | 96 | 47 | 13 | 3 |
| NBA 86/87 | 1 | 20 | 10 | 5 | 2 | 1 | 0 |
| NBA 85/86 | 69 | 2007 | 1218 | 434 | 160 | 57 | 13 |
| NBA 84/85 | 78 | 2657 | 1817 | 610 | 238 | 73 | 33 |
| NBA 83/84 | 79 | 2638 | 1277 | 476 | 179 | 69 | 22 |
| NBA 82/83 | 80 | 2879 | 1630 | 599 | 171 | 63 | 29 |
| NBA 81/82 | 75 | 2599 | 1326 | 613 | 150 | 62 | 32 |
| NBA 80/81 | 74 | 2102 | 994 | 431 | 159 | 73 | 18 |
| NBA 79/80 | 78 | 2860 | 1553 | 691 | 169 | 69 | 29 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Portland Trail Blazers
|
351 | 33:24 | 17,2 |
Denver Nuggets
|
202 | 29:54 | 18,9 |
|
New Jersey Nets
|
53 | 38:36 | 19,7 |
San Antonio Spurs
|
10 | 18:30 | 8,5 |
Indiana Pacers
|
3 | 10:18 | 0,7 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
644 | 31:06 | 17,1 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 1 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 16 | 11 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 13 | 4 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 4 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 4 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 10 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 2 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Fat Lever
|
363 |
Wayne Cooper
|
352 |
Mychal Thompson
|
313 |
T.R. Dunn
|
227 |
Darnell Valentine
|
199 |
Alex English
|
199 |
Bill Hanzlik
|
189 |
Mike Evans
|
185 |
Kenny Carr
|
171 |
Jeff Lamp
|
170 |
Danny Schayes
|
169 |
Elston Turner
|
165 |
Billy Ray Bates
|
159 |
Bob Gross
|
158 |
Pete Verhoeven
|
154 |
Kelvin Ransey
|
146 |
Audie Norris
|
118 |
Kermit Washington
|
113 |
Mike Harper
|
109 |
Tom Owens
|
98 |
Dan Issel
|
88 |
Willie White
|
87 |
Clyde Drexler
|
84 |
Blair Rasmussen
|
74 |
Top opponents
| Player | Games |
|---|---|
Michael Cooper
|
48 |
Kareem Abdul-Jabbar
|
46 |
Alvan Adams
|
41 |
Jack Sikma
|
40 |
James Donaldson
|
40 |
Norm Nixon
|
39 |
Magic Johnson
|
39 |
Mike Mitchell
|
38 |
Kyle Macy
|
36 |
Rich Kelley
|
36 |
Walter Davis
|
36 |
Jamaal Wilkes
|
35 |
Alvin Scott
|
35 |
Adrian Dantley
|
35 |
George Gervin
|
34 |
Jeff Cook
|
34 |
Jeff Wilkins
|
33 |
Purvis Short
|
33 |
Artis Gilmore
|
33 |
Darrell Griffith
|
33 |
Mike Woodson
|
32 |
Brad Davis
|
32 |
Kiki Vandeweghe
|
32 |
Kurt Rambis
|
32 |