Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA Summer League 2022 | 1 | 4 | 2 | 1 | 0 | 2 | 0 |
| BBL 25/26 | 7 | 207 | 107 | 36 | 7 | 3 | 0 |
| BBL 24/25 | 19 | 534 | 264 | 90 | 20 | 8 | 4 |
| Europe Cup 25/26 | 6 | 158 | 71 | 41 | 10 | 1 | 0 |
| BBL-Pokal 25/26 | 2 | 57 | 24 | 12 | 5 | 1 | 0 |
| Champions League 23/24 | 8 | 183 | 81 | 31 | 8 | 4 | 1 |
| Pro A 23/24 | 34 | 661 | 261 | 100 | 27 | 22 | 4 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Rostock Seawolves
|
55 | 20:18 | 9,5 |
Le Mans Sarthe Basket
|
44 | 20:30 | 8,6 |
George Mason Patriots
|
8 | 36:36 | 15,3 |
New York Knicks
|
1 | 4 | 2,0 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
Germany BBL
|
40 | 19:06 | 9,1 |
LNB Élite
|
34 | 19:30 | 7,7 |
Europe Cup
|
12 | 24:54 | 11,3 |
NCAA Men
|
9 | 32:36 | 13,6 |
Champions League
|
8 | 23 | 10,1 |
BBL-Pokal
|
3 | 18:42 | 8,0 |
LNB Pro A Leaders Cup
|
1 | 24 | 20,0 |
French Basketball Cup
|
1 | 28 | 16,0 |
NBA Summer League
|
1 | 4 | 2,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 18 | 9 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 21 | 7 | 2 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 10 | 3 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 20 | 5 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 7 | 1 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 16 | 6 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 8 | 5 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Matt Lewis
|
43 |
Wilfried Yeguete
|
42 |
Leopold Delaunay
|
42 |
Abdoulaye Ndoye
|
35 |
Williams Narace
|
35 |
Owen Klassen
|
34 |
Lukasz Kolenda
|
34 |
DeAndre Lansdowne
|
33 |
Trevor Hudgins
|
31 |
Selom Mawugbe
|
29 |
Lois Grasshoff
|
29 |
Kassim Nicholson
|
26 |
Andy Van Vliet
|
19 |
Raphael Djasrambaye
|
19 |
Dragan Apic
|
16 |
Tyran De Lattibeaudiere
|
13 |
William Howard
|
11 |
Top opponents
| Player | Games |
|---|---|
Michael Kessens
|
5 |
Zoltan Perl
|
4 |
Akos Keller
|
4 |
Andras Tanoh Dez
|
4 |
Axel Toupane
|
3 |
Petr Cornelie
|
3 |
Leon Kratzer
|
3 |
Jaron Blossomgame
|
3 |
Mouhammadou Jaiteh
|
3 |
Jonas Mattisseck
|
3 |
Yakuba Ouattara
|
3 |
Elie Okobo
|
3 |
Martin Hermannsson
|
3 |
Malte Delow
|
3 |
Alpha Diallo
|
3 |
Jacques Alingue
|
3 |
Robin Ducote
|
3 |
David McCormack
|
3 |
Cameron Hunt
|
3 |
Giovan Oniangue
|
3 |
Terry Tarpey
|
3 |
Boris Dallo
|
3 |
Allan Dokossi
|
3 |