Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Fitness First Würzburg Baskets
|
61 | 6:30 | 1.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Germany BBL
|
46 | 4:42 | 1.4 |
Champions League
|
14 | 11:30 | 2.4 |
BBL-Pokal
|
1 | 16:00 | 4.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:38 | 6 | 3 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:33 | 0 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:01 | 4 | 3 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:49 | 0 | 7 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:09 | 8 | 7 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:42 | 2 | 4 | 3 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:17 | 7 | 4 | 1 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:18 | 8 | 6 | 0 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:45 | 3 | 2 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Hannes Steinbach
|
32 |
Max Ugrai
|
31 |
Jhivvan Jackson
|
31 |
Mike Lewis
|
31 |
Zac Seljaas
|
30 |
Lukas Wank
|
29 |
Fabian Bleck
|
27 |
Bazoumana Kone
|
23 |
Eddy Edigin
|
21 |
Johnathan Stove
|
21 |
David Muenkat
|
21 |
Lukas Herzog
|
20 |
Owen Klassen
|
18 |
Leo Saffer
|
17 |
Alen Pjanic
|
15 |
Top opponents
| Player | Games |
|---|---|
Ferdinand Zylka
|
7 |
Luka Scuka
|
7 |
Benny Schroder
|
7 |
Chip Flanigan
|
7 |
Karim Jallow
|
6 |
Nicolas Bretzel
|
6 |
Nelson Weidemann
|
6 |
Marcio Santos
|
6 |
Justinian Jessup
|
6 |
Arnas Velicka
|
6 |
Tobias Brahe Jensen
|
6 |
Noa Essengue
|
6 |
Alec Anigbata
|
6 |
Ben Saraf
|
6 |
Gavin Schilling
|
5 |
Noe Bom
|
5 |