Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Seahorses Mikawa
|
31 | 13:30 | 2.6 |
Japan
|
3 | 6:42 | 1.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
B.League
|
98 | 4:18 | 0.8 |
FIBA World Cup
|
2 | 5:30 | 0.0 |
FIBA World Cup Qualification, Asia & Oceania
|
1 | 9:00 | 5.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:48 | 3 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:07 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:25 | 4 | 3 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:08 | 2 | 0 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:21 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 16:13 | 8 | 3 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:45 | 3 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 11:10 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:52 | 0 | 2 | 0 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:49 | 0 | 0 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Jake Layman
|
31 |
Yudai Nishida
|
30 |
Aaron White
|
21 |
Zach Auguste
|
10 |
Nick Fazekas
|
2 |
Makoto Hiejima
|
2 |
Top opponents
| Player | Games |
|---|---|
Chase Fieler
|
7 |
Josh Harrellson
|
5 |
Dave Dudzinski
|
5 |
Thomas Wimbush
|
4 |
Ryan Kelly
|
2 |
Zach Auguste
|
2 |
Jamel McLean
|
2 |
David Nwaba
|
2 |
Nick Fazekas
|
2 |