Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
CEP Lorient BB
|
19 | 19:06 | 6.7 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Nationale 1
|
52 | 0:00 | 0.0 |
|
Nationale 1
|
18 | 19:12 | 6.6 |
French Basketball Cup
|
1 | 18:00 | 9.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:44 | 4 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:20 | 7 | 4 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:33 | 4 | 3 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:30 | 9 | 5 | 2 | 1 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:09 | 10 | 5 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 13:43 | 9 | 4 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:07 | 5 | 6 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:02 | 4 | 4 | 0 | 1 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:49 | 4 | 4 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:07 | 9 | 7 | 0 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Marvin Rosele
|
1 |
Top opponents
| Player | Games |
|---|---|
Bali Coulibaly
|
2 |
Eric Koumba
|
2 |
Craig Adzeh
|
2 |
Noha Guillaume
|
2 |