Arena
Polideportivo Fernando Martin
City
Fuenlabrada
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Urbas Fuenlabrada |
19 | 20 | 21 | 17 | 77 |
Surne Bilbao Basket |
25 | 14 | 10 | 22 | 71 |
Lead Tracker
18
Biggest Lead
7
11-0
Biggest Run
8-0
21:33
Time Leading
16:18
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
24
|
29 | 11 | 4/8 | 1/2 | 2/2 | 6 | 3 | 4 | 0 | 2 |
| 28 | 11 | 4/9 | 1/5 | 2/2 | 7 | 0 | 2 | 0 | 3 | |
44
|
25 | 12 | 4/10 | 1/5 | 3/4 | 1 | 3 | 2 | 0 | 1 |
| 23 | 10 | 2/8 | 0/2 | 6/7 | 4 | 1 | 0 | 0 | 3 | |
| 23 | 6 | 2/9 | 0/5 | 2/4 | 5 | 2 | 1 | 0 | 2 | |
| 25 | 3 | 1/5 | 0/1 | 1/2 | 8 | 5 | 1 | 0 | 2 | |
| 21 | 17 | 6/9 | 3/5 | 2/2 | 1 | 0 | 0 | 0 | 1 | |
17
|
17 | 2 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 3 |
| 9 | 5 | 2/2 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7 | 3/10 | 0/4 | 1/4 | 2 | 2 | 1 | 0 | 0 | |
| 26 | 13 | 5/9 | 1/2 | 2/4 | 11 | 4 | 1 | 1 | 1 | |
| 24 | 11 | 4/6 | 1/2 | 2/2 | 2 | 8 | 0 | 0 | 3 | |
| 16 | 4 | 1/4 | 1/4 | 1/2 | 0 | 1 | 1 | 0 | 3 | |
| 13 | 6 | 3/6 | 0/2 | 0/0 | 3 | 0 | 0 | 1 | 4 | |
| 24 | 19 | 7/14 | 5/10 | 0/1 | 4 | 0 | 1 | 0 | 2 | |
| 21 | 6 | 3/5 | 0/0 | 0/1 | 8 | 1 | 0 | 0 | 2 | |
| 16 | 5 | 2/4 | 1/3 | 0/0 | 2 | 0 | 2 | 0 | 1 | |
| 16 | 0 | 0/2 | 0/1 | 0/2 | 3 | 2 | 1 | 0 | 2 | |
11
|
9 | 0 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 |
33
|
5 | 0 | 0/2 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 2 |