Liga ACB

Round 32 Round 33

Liga ACB 25/26

# Team GP W L W% +/− Form
1 34 26 8 .765 +254
2 34 25 9 .735 +389
3 34 25 9 .735 +227
4 34 25 9 .735 +237
5 34 24 10 .706 +231
6 34 22 12 .647 +140
7 34 19 15 .559 −40
8 34 18 16 .529 +100
9 34 17 17 .500 +22
10 34 16 18 .471 −148
11 34 15 19 .441 −77
12 34 14 20 .412 −111
13 34 12 22 .353 −103
14 34 12 22 .353 −241
15 34 10 24 .294 −214
16 34 10 24 .294 −193
17 34 10 24 .294 −168
18 34 6 28 .176 −305
  • Playoffs
  • Relegation