Arena
Palacio de los Deportes de Murcia
City
Murcia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
UCAM Murcia |
27 | 21 | 28 | 24 | 100 |
TBV Start Lublin |
17 | 25 | 21 | 21 | 84 |
Lead Tracker
18
Biggest Lead
2
11-0
Biggest Run
8-0
38:37
Time Leading
1:19
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
31
|
25 | 7 | 3/6 | 0/1 | 1/3 | 3 | 5 | 2 | 0 | 2 |
| 23 | 17 | 6/9 | 0/0 | 5/8 | 5 | 1 | 1 | 0 | 2 | |
| 21 | 7 | 3/8 | 1/5 | 0/0 | 0 | 3 | 1 | 0 | 2 | |
99
|
21 | 14 | 5/8 | 4/7 | 0/0 | 6 | 2 | 1 | 0 | 2 |
| 16 | 5 | 2/7 | 0/5 | 1/1 | 2 | 0 | 0 | 1 | 4 | |
| 21 | 13 | 3/13 | 1/8 | 6/7 | 4 | 5 | 1 | 0 | 0 | |
| 19 | 3 | 0/1 | 0/1 | 3/4 | 1 | 4 | 2 | 0 | 3 | |
| 19 | 8 | 3/6 | 1/4 | 1/2 | 1 | 4 | 2 | 1 | 0 | |
13
|
19 | 11 | 4/6 | 2/4 | 1/3 | 3 | 0 | 0 | 1 | 3 |
15
|
17 | 15 | 5/6 | 0/0 | 5/6 | 6 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 26 | 8/15 | 5/8 | 5/5 | 5 | 2 | 1 | 0 | 2 | |
| 28 | 13 | 5/11 | 1/5 | 2/2 | 1 | 6 | 1 | 0 | 3 | |
| 24 | 13 | 6/7 | 1/1 | 0/0 | 13 | 0 | 0 | 1 | 1 | |
12
|
22 | 0 | 0/3 | 0/2 | 0/0 | 2 | 1 | 0 | 0 | 5 |
| 17 | 3 | 1/2 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 3 | |
| 30 | 13 | 5/12 | 0/3 | 3/4 | 9 | 3 | 1 | 0 | 2 | |
| 20 | 14 | 3/10 | 2/6 | 6/6 | 2 | 2 | 1 | 0 | 3 | |
| 10 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
21
|
10 | 0 | 0/1 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 4 |
| 7 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |