Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Howard Bison
|
37 | 12:48 | 5.6 |
TBV Start Lublin
|
19 | 30:18 | 14.5 |
Texas Tech Red Raiders
|
7 | 35:18 | 9.0 |
Minnesota Golden Gophers
|
6 | 36:12 | 11.0 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NCAA Men
|
98 | 7:06 | 2.7 |
Polish Basketball League
|
10 | 30:54 | 14.4 |
Europe Cup
|
6 | 30:00 | 14.7 |
NCAA March Madness Division 1
|
5 | 37:00 | 9.8 |
Polish Basketball Supercup
|
2 | 29:00 | 15.0 |
National Invitation Tournament
|
2 | 29:30 | 10.5 |
Champions League
|
1 | 28:00 | 13.0 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:49 | 9 | 2 | 6 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:33 | 21 | 4 | 2 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:42 | 23 | 3 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:49 | 13 | 5 | 7 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 27:17 | 4 | 4 | 5 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:49 | 15 | 5 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:37 | 18 | 1 | 3 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:51 | 12 | 6 | 4 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 34:04 | 16 | 6 | 6 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 29:32 | 16 | 4 | 3 | 1 | 0 |
Top teammates
| Player | Games |
|---|---|
Quincy Ford
|
19 |
Bartlomiej Pelczar
|
19 |
Michał Krasuski
|
19 |
Filip Put
|
19 |
Tevin Mack
|
18 |
Bryan Michael Griffin
|
18 |
Roman Szymanski
|
18 |
Top opponents
| Player | Games |
|---|---|
Moussa Diagne
|
3 |
Dylan Ennis
|
3 |
Emanuel Cate
|
3 |
Wilhelm Falk
|
3 |
Howard Sand-Ros
|
2 |
Sander Raieste
|
2 |