Arena
Palacio de los Deportes de Murcia
City
Murcia
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
UCAM Murcia |
17 | 30 | 31 | 22 | 100 |
Joventut Badalona |
20 | 26 | 19 | 18 | 83 |
Lead Tracker
21
Biggest Lead
5
10-0
Biggest Run
9-0
28:25
Time Leading
8:23
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
31
|
27 | 12 | 4/7 | 0/2 | 4/5 | 2 | 9 | 0 | 0 | 1 |
| 25 | 13 | 5/7 | 1/3 | 2/2 | 1 | 3 | 0 | 0 | 2 | |
| 22 | 12 | 4/6 | 0/1 | 4/6 | 6 | 2 | 0 | 2 | 3 | |
| 18 | 11 | 3/9 | 3/8 | 2/3 | 0 | 0 | 1 | 1 | 2 | |
| 14 | 7 | 3/6 | 1/2 | 0/0 | 1 | 2 | 0 | 0 | 4 | |
| 26 | 14 | 5/8 | 2/2 | 2/2 | 7 | 6 | 1 | 0 | 4 | |
| 25 | 11 | 4/9 | 2/5 | 1/1 | 8 | 1 | 1 | 0 | 0 | |
| 18 | 12 | 5/5 | 2/2 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 15 | 6 | 2/2 | 0/0 | 2/6 | 1 | 5 | 2 | 1 | 4 | |
| 7 | 0 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
44
|
29 | 16 | 6/10 | 0/0 | 4/7 | 5 | 4 | 0 | 0 | 2 |
| 29 | 17 | 5/11 | 2/4 | 5/7 | 1 | 1 | 1 | 0 | 2 | |
| 27 | 18 | 6/10 | 2/3 | 4/4 | 0 | 7 | 2 | 0 | 2 | |
| 18 | 3 | 1/4 | 1/4 | 0/0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | |
17
|
27 | 10 | 3/7 | 2/2 | 2/2 | 2 | 0 | 1 | 0 | 3 |
88
|
19 | 9 | 3/6 | 2/4 | 1/1 | 5 | 0 | 2 | 0 | 5 |
| 13 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
| 9 | 6 | 2/2 | 0/0 | 2/3 | 0 | 1 | 0 | 0 | 0 | |
| 9 | 4 | 2/4 | 0/2 | 0/0 | 0 | 2 | 0 | 0 | 1 | |
| 6 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |