Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Towson Tigers |
12 | 28 | 35 | 25 | 100 |
Frostburg State Bobcats |
7 | 8 | 12 | 10 | 37 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
13
|
25 | 14 | 4/10 | 2/5 | 4/4 | 6 | 4 | 1 | 2 | 1 |
| 22 | 9 | 4/9 | 1/1 | 0/0 | 0 | 4 | 2 | 0 | 1 | |
| 22 | 20 | 8/14 | 1/4 | 3/5 | 2 | 0 | 6 | 0 | 1 | |
| 20 | 6 | 3/6 | 0/2 | 0/2 | 4 | 3 | 0 | 0 | 3 | |
| 18 | 9 | 3/5 | 3/3 | 0/0 | 3 | 4 | 0 | 0 | 0 | |
| 18 | 8 | 3/3 | 0/0 | 2/3 | 9 | 1 | 0 | 1 | 3 | |
| 17 | 4 | 0/2 | 0/2 | 4/4 | 2 | 3 | 3 | 0 | 1 | |
15
|
15 | 14 | 6/8 | 2/4 | 0/0 | 8 | 0 | 0 | 3 | 0 |
| 14 | 6 | 3/4 | 0/0 | 0/1 | 3 | 2 | 0 | 0 | 2 | |
| 14 | 4 | 1/5 | 1/5 | 1/2 | 1 | 3 | 1 | 0 | 4 | |
| 11 | 6 | 2/2 | 0/0 | 2/4 | 6 | 1 | 1 | 0 | 1 | |
|
4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
35 | 15 | 4/13 | 2/3 | 5/5 | 7 | 0 | 1 | 0 | 0 |
|
24 | 3 | 1/5 | 0/0 | 1/2 | 7 | 2 | 3 | 0 | 2 |
|
19 | 2 | 1/9 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 3 |
| 16 | 10 | 3/11 | 0/3 | 4/7 | 2 | 0 | 0 | 0 | 2 | |
|
14 | 2 | 0/0 | 0/0 | 2/4 | 0 | 1 | 0 | 0 | 2 |
|
14 | 0 | 0/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 1 |
|
13 | 5 | 2/6 | 1/1 | 0/0 | 6 | 1 | 0 | 0 | 0 |
12
|
13 | 0 | 0/4 | 0/0 | 0/2 | 1 | 0 | 1 | 1 | 1 |
|
12 | 0 | 0/4 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 1 |
|
11 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 |
|
10 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 4 |
|
7 | 0 | 0/2 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 |
|
4 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 3 |
11
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |