NCAA Women

Conference USA

# Team GP W L W% +/− Form
1 32 26 6 .813 +475
2 31 20 11 .645 +158
3 31 16 15 .516 +42
4 30 18 12 .600 +171
5 31 18 13 .581 +123
6 34 22 12 .647 +159
7 32 16 16 .500 +113
8 32 13 19 .406 −85
9 30 13 17 .433 +12
10 30 13 17 .433 −111
11 30 9 21 .300 −291
12 29 8 21 .276 −218

American

# Team GP W L W% +/−
1 33 28 5 .848 +346
2 32 22 10 .688 +190
3 32 20 12 .625 +126
4 31 19 12 .613 +60
5 33 19 14 .576 +282
6 33 18 15 .545 +72
7 32 15 17 .469 −31
8 32 14 18 .438 −87
9 32 14 18 .438 −203
10 31 11 20 .355 −64
11 31 8 23 .258 −204
12 30 11 19 .367 −50
13 31 10 21 .323 −112

Mountain West

# Team GP W L W% +/−
1 30 25 5 .833 +318
2 32 21 11 .656 +187
3 34 27 7 .794 +396
4 32 22 10 .688 +213
5 34 25 9 .735 +197
6 32 13 19 .406 +4
7 33 15 18 .455 +72
8 30 10 20 .333 −188
9 34 16 18 .471 −101
10 31 10 21 .323 −145
11 30 6 24 .200 −284
12 32 4 28 .125 −518

Atlantic Sun

# Team GP W L W% +/−
1 32 24 8 .750 +431
2 32 24 8 .750 +199
3 32 21 11 .656 +377
4 31 20 11 .645 +157
5 31 16 15 .516 +142
6 31 17 14 .548 +19
7 31 18 13 .581 +147
8 32 19 13 .594 +253
9 30 10 20 .333 −28
10 30 9 21 .300 −248
11 30 10 20 .333 −245
12 32 2 30 .063 −1053

Horizon

# Team GP W L W% +/− Form
1 33 25 8 .758 +332
2 33 24 9 .727 +312
3 33 24 9 .727 +356
4 32 15 17 .469 −44
5 33 20 13 .606 +239
6 30 18 12 .600 +103
7 31 14 17 .452 −78
8 31 10 21 .323 −234
9 32 10 22 .313 −138
10 32 8 24 .250 −252
11 31 7 24 .226 −319

Ivy

# Team GP W L W% +/− Form
1 29 26 3 .897 +363
2 28 20 8 .714 +314
3 29 18 11 .621 +230
4 27 16 11 .593 +123
5 27 17 10 .630 +181
6 27 9 18 .333 −199
7 27 7 20 .259 −261
8 27 10 17 .370 −214

Mid Eastern Athletic

# Team GP W L W% +/− Form
1 33 26 7 .788 +231
2 33 19 14 .576 −14
3 32 18 14 .563 +181
4 33 10 23 .303 −284
5 29 9 20 .310 −187
6 30 7 23 .233 −273
7 31 5 26 .161 −524
8 30 5 25 .167 −495

Big East

# Team GP W L W% +/−
1 34 34 0 1.000 +1305
2 32 25 7 .781 +335
3 31 19 12 .613 +117
4 30 18 12 .600 +139
5 31 16 15 .516 −39
6 33 22 11 .667 +54
7 33 15 18 .455 −129
8 31 14 17 .452 +5
9 31 12 19 .387 −87
10 32 8 24 .250 −297
11 30 11 19 .367 −246

Big 12

# Team GP W L W% +/−
1 34 29 5 .853 +723
2 33 27 6 .818 +600
3 32 24 8 .750 +367
4 32 23 9 .719 +578
5 32 25 7 .781 +445
6 33 22 11 .667 +235
7 31 22 9 .710 +470
8 31 19 12 .613 +94
9 33 22 11 .667 +190
10 34 24 10 .706 +202
11 32 19 13 .594 +221
12 35 18 17 .514 +92
13 31 11 20 .355 −104
14 30 11 19 .367 −128
15 30 12 18 .400 −41
16 30 7 23 .233 −360

Big Sky

# Team GP W L W% +/− Form
1 34 29 5 .853 +432
2 32 25 7 .781 +423
3 32 22 10 .688 +282
4 30 19 11 .633 +150
5 33 15 18 .455 +86
6 33 15 18 .455 +27
7 32 10 22 .313 −161
8 31 9 22 .290 −291
9 33 11 22 .333 −113
10 31 6 25 .194 −341

Big West

# Team GP W L W% +/− Form
1 32 26 6 .813 +430
2 32 24 8 .750 +294
3 33 23 10 .697 +142
4 33 22 11 .667 +212
5 32 18 14 .563 +177
6 30 20 10 .667 +189
7 32 11 21 .344 −76
8 30 10 20 .333 −63
9 30 5 25 .167 −489
10 30 7 23 .233 −244
11 30 4 26 .133 −466

Atlantic Coast

# Team GP W L W% +/−
1 32 24 8 .750 +487
2 34 27 7 .794 +652
3 33 26 7 .788 +543
4 30 20 10 .667 +322
5 32 22 10 .688 +416
6 32 23 9 .719 +371
7 31 23 8 .742 +343
8 30 19 11 .633 +329
9 32 21 11 .656 +288
10 33 19 14 .576 +208
11 32 14 18 .438 0
12 31 17 14 .548 +144
13 32 19 13 .594 +254
14 31 10 21 .323 −172
15 31 14 17 .452 −26
16 30 9 21 .300 −387
17 31 8 23 .258 −385
18 31 5 26 .161 −395

Big Ten

# Team GP W L W% +/−
1 32 31 1 .969 +900
2 32 26 6 .813 +372
3 31 25 6 .806 +641
4 30 22 8 .733 +510
5 33 26 7 .788 +512
6 31 23 8 .742 +590
7 30 22 8 .733 +514
8 31 21 10 .677 +294
9 30 17 13 .567 +212
10 32 21 11 .656 +364
11 34 22 12 .647 +347
12 30 18 12 .600 +349
13 32 18 14 .563 +39
14 30 13 17 .433 −84
15 30 13 17 .433 −138
16 29 11 18 .379 −226
17 29 8 21 .276 −305
18 29 9 20 .310 −332

Missouri Valley

# Team GP W L W% +/−
1 34 31 3 .912 +442
2 32 20 12 .625 +135
3 33 20 13 .606 +150
4 32 20 12 .625 +187
5 32 18 14 .563 +113
6 32 12 20 .375 −95
7 32 14 18 .438 +4
8 30 10 20 .333 −138
9 32 10 22 .313 −292
10 35 10 25 .286 −262
11 32 0 32 −830

Northeast

# Team GP W L W% +/− Form
1 34 30 4 .882 +605
2 32 21 11 .656 +268
3 31 15 16 .484 −280
4 30 13 17 .433 −80
5 33 12 21 .364 −426
6 32 9 23 .281 −399
7 30 12 18 .400 −152
8 29 7 22 .241 −80
9 30 3 27 .100 −406
10 29 2 27 .069 −531

Patriot League

# Team GP W L W% +/− Form
1 30 22 8 .733 +292
2 32 23 9 .719 +144
3 31 24 7 .774 +300
4 31 17 14 .548 +27
5 30 12 18 .400 −159
6 30 11 19 .367 −120
7 30 11 19 .367 −125
8 31 11 20 .355 −82
9 30 7 23 .233 −318
10 31 7 24 .226 −340

Southeastern

# Team GP W L W% +/−
1 34 31 3 .912 +964
2 31 27 4 .871 +594
3 34 31 3 .912 +963
4 32 27 5 .844 +1076
5 31 24 7 .774 +577
6 29 16 13 .552 +219
7 34 23 11 .676 +457
8 31 22 9 .710 +375
9 33 23 10 .697 +508
10 26 14 12 .538 −57
11 33 23 10 .697 +283
12 33 18 15 .545 +213
13 31 18 13 .581 +239
14 32 16 16 .500 −133
15 32 15 17 .469 −114
16 32 12 20 .375 −178

Southern

# Team GP W L W% +/− Form
1 30 20 10 .667 +183
2 31 18 13 .581 +18
3 29 16 13 .552 +144
4 31 18 13 .581 +198
5 30 17 13 .567 +53
6 34 16 18 .471 −152
7 30 14 16 .467 +211
8 29 3 26 .103 −303

Southwestern Athletic

# Team GP W L W% +/−
1 32 22 10 .688 +201
2 30 17 13 .567 −77
3 32 19 13 .594 +90
4 32 17 15 .531 −187
5 31 15 16 .484 −226
6 32 13 19 .406 +17
7 31 12 19 .387 −140
8 31 9 22 .290 −333
9 31 10 21 .323 −172
10 31 8 23 .258 −572
11 33 7 26 .212 −372
12 30 2 28 .067 −616

Summit League

# Team GP W L W% +/− Form
1 32 28 4 .875 +649
2 33 27 6 .818 +506
3 32 23 9 .719 +375
4 30 15 15 .500 +28
5 32 16 16 .500 +85
6 30 11 19 .367 −187
7 30 7 23 .233 −109
8 33 6 27 .182 −723
9 31 7 24 .226 −413

Sun Belt

# Team GP W L W% +/− Form
1 30 23 7 .767 +244
2 32 25 7 .781 +387
3 33 24 9 .727 +323
4 34 26 8 .765 +466
5 32 23 9 .719 +279
6 32 18 14 .563 +30
7 31 15 16 .484 +10
8 30 11 19 .367 −99
9 32 14 18 .438 +180
10 33 17 16 .515 +62
11 31 10 21 .323 −164
12 34 16 18 .471 −3
13 30 11 19 .367 +34
14 31 5 26 .161 −482

America East

# Team GP W L W% +/− Form
1 34 27 7 .794 +481
2 32 19 13 .594 +54
3 31 19 12 .613 +101
4 30 16 14 .533 +134
5 30 18 12 .600 +85
6 30 18 12 .600 +246
7 30 10 20 .333 −127
8 30 14 16 .467 +71
9 29 8 21 .276 −319

Atlantic 10

# Team GP W L W% +/−
1 32 28 4 .875 +445
2 32 23 9 .719 +245
3 33 26 7 .788 +449
4 33 21 12 .636 +242
5 31 20 11 .645 +248
6 31 18 13 .581 +24
7 31 17 14 .548 −18
8 31 14 17 .452 −153
9 31 16 15 .516 +25
10 32 15 17 .469 +3
11 33 12 21 .364 −101
12 31 12 19 .387 −39
13 31 8 23 .258 −329
14 30 10 20 .333 −116

Big South

# Team GP W L W% +/− Form
1 32 27 5 .844 +494
2 34 22 12 .647 +235
3 31 21 10 .677 +336
4 31 12 19 .387 −231
5 32 15 17 .469 −25
6 30 12 18 .400 +22
7 30 8 22 .267 −340
8 32 12 20 .375 −161
9 30 3 27 .100 −573

CAA

# Team GP W L W% +/− Form
1 32 27 5 .844 +521
2 32 20 12 .625 +153
3 31 21 10 .677 +205
4 33 18 15 .545 +2
5 31 20 11 .645 +166
6 32 16 16 .500 +75
7 31 17 14 .548 +20
8 31 17 14 .548 +9
9 30 12 18 .400 −9
10 33 11 22 .333 −201
11 31 10 21 .323 −105
12 29 7 22 .241 −196
13 31 7 24 .226 −284

Metro Atlantic Athletic

# Team GP W L W% +/−
1 32 26 6 .813 +503
2 32 28 4 .875 +631
3 31 19 12 .613 +121
4 32 20 12 .625 +23
5 30 13 17 .433 +10
6 30 15 15 .500 −69
7 31 13 18 .419 −139
8 31 11 20 .355 −196
9 31 11 20 .355 −240
10 30 7 23 .233 −337
11 29 7 22 .241 −260
12 29 5 24 .172 −388
13 29 1 28 .034 −746

Mid-American

# Team GP W L W% +/−
1 34 28 6 .824 +426
2 33 26 7 .788 +419
3 30 23 7 .767 +256
4 30 18 12 .600 +119
5 31 18 13 .581 +86
6 32 17 15 .531 +59
7 31 17 14 .548 +100
8 31 15 16 .484 +43
9 29 13 16 .448 −9
10 29 9 20 .310 −270
11 30 7 23 .233 −342
12 31 7 24 .226 −254
13 30 3 27 .100 −395

West Coast

# Team GP W L W% +/−
1 30 21 9 .700 +241
2 33 24 9 .727 +326
3 33 24 9 .727 +399
4 34 23 11 .676 +214
5 32 18 14 .563 +180
6 31 19 12 .613 +132
7 32 18 14 .563 −2
8 30 11 19 .367 −94
9 34 9 25 .265 −328
10 32 15 17 .469 +18
11 33 11 22 .333 −211
12 30 5 25 .167 −449

Ohio Valley

# Team GP W L W% +/− Form
1 31 26 5 .839 +489
2 33 25 8 .758 +399
3 31 21 10 .677 +346
4 32 18 14 .563 +8
5 31 15 16 .484 −59
6 30 13 17 .433 −12
7 32 16 16 .500 +71
8 32 14 18 .438 −6
9 29 15 14 .517 +54
10 29 5 24 .172 −476
11 31 4 27 .129 −464

Southland

# Team GP W L W% +/−
1 33 28 5 .848 +532
2 30 20 10 .667 +170
3 34 25 9 .735 +303
4 33 20 13 .606 +60
5 32 18 14 .563 +89
6 30 13 17 .433 −182
7 31 15 16 .484 +56
8 30 13 17 .433 −64
9 29 8 21 .276 −200
10 29 6 23 .207 −310
11 29 5 24 .172 −438
12 30 3 27 .100 −589

Western Athletic

# Team GP W L W% +/−
1 33 23 10 .697 +215
2 33 23 10 .697 +383
3 31 19 12 .613 +137
4 30 16 14 .533 +91
5 31 14 17 .452 −12
6 33 12 21 .364 −206
7 29 9 20 .310 −119