Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Tennessee-Martin Skyhawks |
16 | 17 | 19 | 15 | 67 |
Tennessee Tech Golden Eagles |
5 | 12 | 11 | 9 | 37 |
Lead Tracker
36:27
Time Leading
2:30
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12
|
39 | 10 | 4/6 | 0/0 | 2/2 | 8 | 0 | 3 | 0 | 4 |
33
|
39 | 8 | 3/8 | 2/5 | 0/0 | 2 | 4 | 0 | 0 | 1 |
| 36 | 11 | 4/11 | 3/7 | 0/0 | 3 | 3 | 0 | 0 | 1 | |
| 35 | 23 | 8/12 | 1/1 | 6/7 | 12 | 0 | 3 | 2 | 3 | |
| 30 | 12 | 4/7 | 1/2 | 3/6 | 7 | 1 | 3 | 0 | 2 | |
25
|
13 | 3 | 1/2 | 0/1 | 1/2 | 1 | 1 | 0 | 0 | 0 |
20
|
5 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 |
10
|
1 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 3 | 1/6 | 1/4 | 0/0 | 6 | 1 | 3 | 0 | 0 | |
| 34 | 2 | 1/9 | 0/5 | 0/0 | 3 | 1 | 1 | 0 | 1 | |
| 31 | 12 | 4/9 | 0/1 | 4/7 | 6 | 0 | 2 | 0 | 1 | |
10
|
29 | 5 | 2/10 | 0/2 | 1/2 | 2 | 3 | 0 | 1 | 2 |
| 19 | 7 | 3/12 | 1/4 | 0/0 | 7 | 1 | 1 | 0 | 1 | |
| 18 | 4 | 2/5 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 2 | |
| 13 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
| 6 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 0 | 1 | 1 | |
| 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
30
|
1 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 |