Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Seattle Redhawks |
27 | 20 | 22 | 17 | 86 |
Northwest University Eagles |
12 | 13 | 13 | 18 | 56 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 4 | 2/4 | 0/0 | 0/0 | 2 | 7 | 3 | 0 | 0 | |
| 25 | 12 | 5/9 | 1/3 | 1/4 | 1 | 7 | 0 | 0 | 4 | |
| 23 | 17 | 7/14 | 0/3 | 3/4 | 7 | 0 | 1 | 0 | 2 | |
| 23 | 12 | 5/11 | 0/1 | 2/3 | 6 | 0 | 1 | 0 | 2 | |
22
|
20 | 4 | 1/4 | 1/4 | 1/2 | 1 | 2 | 2 | 0 | 1 |
| 17 | 7 | 2/6 | 0/3 | 3/3 | 5 | 0 | 3 | 0 | 0 | |
| 16 | 10 | 5/13 | 0/0 | 0/0 | 8 | 1 | 0 | 0 | 1 | |
| 14 | 7 | 3/5 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 13 | 6 | 2/3 | 2/3 | 0/2 | 9 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0/2 | 0/2 | 1/2 | 1 | 0 | 3 | 0 | 1 | |
| 9 | 6 | 3/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
31 | 16 | 7/11 | 1/2 | 1/2 | 4 | 3 | 2 | 1 | 0 |
10
|
27 | 11 | 5/8 | 1/3 | 0/0 | 6 | 0 | 2 | 0 | 2 |
4
|
23 | 8 | 3/10 | 1/6 | 1/2 | 4 | 2 | 2 | 0 | 2 |
22
|
22 | 0 | 0/8 | 0/3 | 0/0 | 4 | 1 | 3 | 1 | 2 |
|
21 | 3 | 1/4 | 1/3 | 0/0 | 2 | 2 | 1 | 0 | 3 |
23
|
17 | 9 | 3/10 | 3/7 | 0/0 | 0 | 0 | 0 | 0 | 2 |
|
14 | 3 | 1/5 | 0/1 | 1/2 | 1 | 0 | 0 | 0 | 1 |
|
13 | 0 | 0/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 |
|
12 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 |
30
|
8 | 3 | 0/2 | 0/0 | 3/4 | 5 | 0 | 1 | 0 | 1 |
|
7 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
|
3 | 3 | 1/2 | 1/2 | 0/0 | 1 | 1 | 0 | 0 | 0 |
|
2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 |