Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Portland State Vikings |
23 | 19 | 20 | 27 | 89 |
Willamette Bearcats |
11 | 9 | 17 | 15 | 52 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 4 | 2/6 | 0/1 | 0/0 | 7 | 2 | 1 | 0 | 2 | |
| 28 | 24 | 9/20 | 4/8 | 2/2 | 7 | 4 | 2 | 0 | 1 | |
12
|
26 | 20 | 9/12 | 0/0 | 2/2 | 6 | 2 | 1 | 3 | 1 |
|
23 | 9 | 3/6 | 1/4 | 2/2 | 1 | 0 | 0 | 0 | 4 |
| 19 | 6 | 3/5 | 0/1 | 0/0 | 2 | 3 | 1 | 1 | 0 | |
9
|
19 | 6 | 3/5 | 0/1 | 0/0 | 8 | 4 | 0 | 0 | 1 |
| 15 | 0 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | 10 | 5/6 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | |
| 12 | 8 | 3/4 | 0/0 | 2/3 | 2 | 3 | 1 | 0 | 2 | |
| 9 | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
28 | 13 | 5/13 | 3/7 | 0/0 | 6 | 1 | 1 | 0 | 2 |
|
26 | 2 | 1/5 | 0/4 | 0/0 | 1 | 1 | 0 | 0 | 0 |
|
21 | 3 | 1/4 | 1/2 | 0/0 | 3 | 2 | 0 | 0 | 4 |
|
20 | 16 | 7/13 | 2/5 | 0/0 | 2 | 3 | 2 | 0 | 2 |
|
19 | 1 | 0/5 | 0/1 | 1/2 | 3 | 0 | 2 | 0 | 2 |
|
18 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 0 |
|
13 | 5 | 2/3 | 1/2 | 0/0 | 0 | 2 | 0 | 0 | 3 |
|
11 | 3 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
9 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 |
24
|
9 | 3 | 1/2 | 0/0 | 1/4 | 3 | 0 | 0 | 0 | 0 |
|
6 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
|
6 | 3 | 1/4 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 |
23
|
6 | 3 | 0/0 | 0/0 | 3/4 | 0 | 2 | 0 | 1 | 0 |
|
5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 |
|
3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |