Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Pennsylvania Quakers |
7 | 20 | 16 | 12 | 55 |
Columbia Lions |
20 | 21 | 18 | 26 | 85 |
Lead Tracker
0:00
Time Leading
39:25
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
22
|
36 | 21 | 7/18 | 5/13 | 2/2 | 3 | 4 | 0 | 1 | 4 |
| 36 | 9 | 4/14 | 1/5 | 0/0 | 7 | 1 | 1 | 1 | 1 | |
| 36 | 6 | 2/9 | 0/2 | 2/2 | 4 | 0 | 0 | 0 | 4 | |
| 24 | 8 | 3/5 | 1/2 | 1/2 | 4 | 1 | 0 | 0 | 1 | |
| 18 | 4 | 2/5 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 2 | |
23
|
15 | 4 | 1/6 | 1/3 | 1/2 | 3 | 1 | 0 | 0 | 1 |
| 11 | 0 | 0/2 | 0/2 | 0/0 | 2 | 1 | 1 | 0 | 0 | |
20
|
7 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 6 | 0 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | |
3
|
4 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
35
|
34 | 28 | 10/17 | 6/10 | 2/2 | 10 | 1 | 2 | 0 | 1 |
| 29 | 22 | 7/13 | 3/7 | 5/7 | 7 | 4 | 1 | 0 | 0 | |
| 29 | 7 | 2/4 | 1/2 | 2/3 | 6 | 5 | 2 | 0 | 4 | |
| 25 | 4 | 2/4 | 0/0 | 0/0 | 6 | 3 | 0 | 0 | 3 | |
| 21 | 4 | 1/2 | 1/2 | 1/2 | 4 | 1 | 0 | 0 | 1 | |
| 18 | 3 | 1/3 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 3 | |
24
|
16 | 11 | 3/7 | 3/7 | 2/2 | 0 | 1 | 0 | 0 | 1 |
| 16 | 3 | 1/3 | 0/1 | 1/2 | 3 | 1 | 1 | 1 | 2 | |
34
|
9 | 3 | 0/3 | 0/2 | 3/3 | 2 | 0 | 0 | 0 | 0 |
11
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
22
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |