Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Oregon State Beavers |
18 | 16 | 18 | 17 | 69 |
Alaska Anchorage Seawolves |
24 | 10 | 8 | 11 | 53 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 23 | 9/17 | 2/4 | 3/4 | 6 | 5 | 0 | 1 | 0 | |
| 23 | 6 | 3/8 | 0/3 | 0/2 | 10 | 0 | 1 | 0 | 0 | |
| 23 | 6 | 2/8 | 2/5 | 0/0 | 5 | 0 | 2 | 1 | 0 | |
34
|
21 | 5 | 1/6 | 1/3 | 2/2 | 5 | 1 | 1 | 1 | 0 |
| 21 | 11 | 3/7 | 3/6 | 2/2 | 4 | 0 | 1 | 0 | 0 | |
| 16 | 2 | 0/3 | 0/0 | 2/2 | 7 | 4 | 0 | 0 | 0 | |
10
|
16 | 6 | 2/6 | 2/5 | 0/0 | 2 | 1 | 0 | 0 | 0 |
| 15 | 4 | 2/11 | 0/3 | 0/0 | 4 | 2 | 2 | 1 | 1 | |
16
|
9 | 2 | 1/1 | 0/0 | 0/2 | 5 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0/1 | 0/0 | 0/2 | 3 | 0 | 0 | 0 | 1 | |
31
|
7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 |
25
|
7 | 4 | 2/3 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 1 |
12
|
4 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
40 | 8 | 2/10 | 0/4 | 4/4 | 1 | 3 | 0 | 0 | 4 |
7
|
39 | 15 | 6/23 | 3/13 | 0/0 | 8 | 1 | 3 | 2 | 4 |
|
38 | 5 | 2/10 | 1/7 | 0/0 | 11 | 0 | 4 | 0 | 4 |
| 37 | 13 | 5/13 | 3/7 | 0/0 | 4 | 2 | 2 | 0 | 1 | |
|
33 | 9 | 3/7 | 3/5 | 0/0 | 3 | 2 | 2 | 0 | 1 |
|
7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 1 |
|
3 | 3 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
10
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |