Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Norths Bears |
17 | 18 | 24 | 11 | 70 |
Albury Wodonga Bandits |
18 | 14 | 14 | 11 | 57 |
Lead Tracker
16
Biggest Lead
4
8-0
Biggest Run
7-0
33:42
Time Leading
5:16
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
34 | 20 | 8/15 | 4/9 | 0/2 | 9 | 5 | 1 | 1 | 2 |
|
30 | 5 | 2/5 | 1/2 | 0/0 | 3 | 11 | 1 | 2 | 2 |
|
28 | 8 | 3/9 | 2/6 | 0/0 | 4 | 1 | 0 | 0 | 1 |
4
|
27 | 8 | 3/7 | 0/0 | 2/2 | 6 | 3 | 1 | 2 | 1 |
15
|
16 | 4 | 2/5 | 0/0 | 0/0 | 4 | 3 | 0 | 0 | 2 |
|
23 | 11 | 4/7 | 1/4 | 2/2 | 3 | 1 | 4 | 1 | 2 |
|
22 | 6 | 3/7 | 0/0 | 0/0 | 3 | 0 | 1 | 1 | 2 |
| 9 | 8 | 3/8 | 1/3 | 1/2 | 0 | 0 | 0 | 0 | 1 | |
|
8 | 0 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 |
|
1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
37 | 10 | 4/15 | 2/8 | 0/0 | 4 | 1 | 0 | 0 | 2 |
25
|
36 | 15 | 5/19 | 1/3 | 4/7 | 13 | 7 | 2 | 2 | 0 |
0
|
27 | 11 | 5/10 | 0/0 | 1/1 | 7 | 0 | 0 | 2 | 1 |
22
|
25 | 11 | 4/8 | 1/1 | 2/2 | 9 | 0 | 1 | 2 | 4 |
|
23 | 5 | 2/8 | 1/6 | 0/0 | 5 | 0 | 2 | 0 | 2 |
|
24 | 2 | 1/4 | 0/3 | 0/0 | 2 | 0 | 0 | 1 | 0 |
|
18 | 3 | 1/5 | 1/5 | 0/0 | 1 | 0 | 0 | 0 | 0 |
|
10 | 0 | 0/3 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 |