NBL1 Women, East

Season 88436

NBL1 East, Women 2026

# Team GP W L W% +/− Form
1 11 11 0 1.000 +337
2 10 9 1 .900 +262
3 10 8 2 .800 +226
4 10 8 2 .800 +99
5 9 7 2 .778 +116
6 9 6 3 .667 +173
7 9 4 5 .444 +41
8 9 4 5 .444 −20
9 9 4 5 .444 −129
10 7 3 4 .429 +7
11 9 3 6 .333 −12
12 10 3 7 .300 −100
13 8 2 6 .250 −84
14 9 1 8 .111 −241
15 10 1 9 .100 −362
16 9 0 9 −313
  • Playoffs