Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Michigan Wolverines |
20 | 15 | 23 | 30 | 88 |
Oakland Golden Grizzlies |
12 | 5 | 18 | 7 | 42 |
Lead Tracker
35:42
Time Leading
3:20
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 16 | 5/12 | 4/5 | 2/2 | 3 | 2 | 1 | 0 | 1 | |
25
|
30 | 16 | 7/11 | 2/5 | 0/0 | 5 | 5 | 1 | 0 | 1 |
| 27 | 6 | 3/11 | 0/4 | 0/0 | 8 | 3 | 0 | 0 | 0 | |
12
|
25 | 15 | 6/11 | 1/5 | 2/2 | 7 | 3 | 4 | 0 | 2 |
| 24 | 7 | 2/7 | 0/2 | 3/3 | 7 | 1 | 0 | 0 | 2 | |
| 19 | 4 | 2/6 | 0/0 | 0/1 | 5 | 3 | 3 | 0 | 1 | |
| 15 | 7 | 2/2 | 1/1 | 2/4 | 2 | 3 | 1 | 0 | 1 | |
| 14 | 7 | 3/9 | 0/0 | 1/4 | 5 | 1 | 0 | 0 | 1 | |
| 12 | 8 | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 7 | 3/7 | 1/2 | 0/0 | 3 | 3 | 1 | 0 | 1 | |
| 30 | 6 | 2/10 | 1/4 | 1/2 | 2 | 2 | 2 | 0 | 2 | |
24
|
24 | 2 | 1/5 | 0/4 | 0/0 | 0 | 1 | 0 | 0 | 3 |
| 22 | 5 | 2/5 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 3 | |
| 20 | 2 | 1/3 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 3 | |
| 19 | 4 | 2/5 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | 10 | 4/8 | 2/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 18 | 4 | 2/3 | 0/0 | 0/2 | 6 | 0 | 3 | 0 | 3 | |
11
|
10 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 2 |
23
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
25
|
2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |