Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Manly Warringah Sea Eagles |
28 | 17 | 18 | 25 | 88 |
Central Coast Crusaders |
21 | 24 | 21 | 13 | 79 |
Lead Tracker
12
Biggest Lead
6
11-0
Biggest Run
7-0
21:17
Time Leading
16:08
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
34 | 16 | 4/9 | 0/0 | 8/10 | 6 | 2 | 2 | 0 | 3 |
|
32 | 12 | 2/11 | 2/5 | 6/10 | 6 | 1 | 1 | 1 | 1 |
|
32 | 22 | 7/15 | 3/8 | 5/8 | 7 | 4 | 2 | 0 | 3 |
0
|
32 | 12 | 4/6 | 0/0 | 4/6 | 8 | 4 | 0 | 3 | 2 |
|
23 | 3 | 1/6 | 1/4 | 0/0 | 2 | 2 | 1 | 0 | 2 |
|
26 | 16 | 4/7 | 1/3 | 7/8 | 6 | 4 | 0 | 0 | 0 |
|
14 | 5 | 2/4 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 1 |
|
4 | 2 | 1/3 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 1 |
|
3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
|
37 | 17 | 5/15 | 2/6 | 5/6 | 8 | 6 | 0 | 1 | 3 |
6
|
34 | 19 | 8/15 | 2/5 | 1/2 | 8 | 2 | 4 | 2 | 3 |
|
30 | 3 | 1/10 | 1/5 | 0/0 | 2 | 3 | 0 | 0 | 4 |
9
|
25 | 11 | 5/14 | 1/7 | 0/0 | 2 | 3 | 2 | 0 | 4 |
23
|
12 | 0 | 0/2 | 0/0 | 0/0 | 7 | 1 | 0 | 0 | 2 |
15
|
25 | 21 | 7/14 | 3/8 | 4/4 | 4 | 2 | 0 | 0 | 4 |
22
|
16 | 6 | 3/6 | 0/2 | 0/0 | 4 | 2 | 0 | 1 | 4 |
8
|
5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
|
5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 |
54
|
5 | 2 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 3 |
5
|
5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 |
14
|
4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 0 | 0 | 2 |