Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
George Mason Patriots |
12 | 12 | 24 | 12 | 60 |
VCU Rams |
10 | 9 | 12 | 16 | 47 |
Lead Tracker
30:47
Time Leading
2:14
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 11 | 5/16 | 1/6 | 0/0 | 0 | 4 | 2 | 0 | 1 | |
| 34 | 13 | 5/9 | 2/5 | 1/1 | 9 | 1 | 2 | 0 | 1 | |
14
|
33 | 10 | 3/8 | 1/3 | 3/4 | 5 | 2 | 1 | 0 | 1 |
| 31 | 4 | 2/5 | 0/2 | 0/0 | 8 | 1 | 1 | 0 | 1 | |
| 24 | 13 | 5/11 | 1/1 | 2/2 | 9 | 1 | 0 | 2 | 4 | |
| 17 | 2 | 1/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 3 | |
| 13 | 3 | 1/6 | 1/4 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | 4 | 0/2 | 0/0 | 4/4 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | |
13
|
1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |
30
|
1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 6/15 | 3/9 | 4/4 | 5 | 3 | 0 | 0 | 3 | |
| 31 | 8 | 4/13 | 0/1 | 0/3 | 9 | 1 | 1 | 0 | 3 | |
| 29 | 7 | 2/8 | 1/4 | 2/4 | 4 | 4 | 1 | 0 | 2 | |
34
|
28 | 3 | 1/5 | 0/0 | 1/2 | 7 | 0 | 1 | 1 | 4 |
| 25 | 3 | 1/3 | 0/0 | 1/1 | 4 | 0 | 0 | 0 | 2 | |
| 17 | 4 | 2/4 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 9 | 0 | 0/3 | 0/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
21
|
7 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
7
|
1 | 1 | 0/0 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 |