Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Fordham Rams |
9 | 13 | 19 | 20 | 61 |
George Washington Revolutionaries |
15 | 9 | 13 | 16 | 53 |
Lead Tracker
16:29
Time Leading
21:58
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 16 | 5/17 | 4/8 | 2/6 | 5 | 0 | 2 | 0 | 4 | |
| 33 | 11 | 4/11 | 0/1 | 3/4 | 2 | 5 | 1 | 0 | 2 | |
| 31 | 10 | 4/7 | 1/1 | 1/2 | 2 | 2 | 0 | 0 | 4 | |
| 23 | 14 | 3/4 | 1/1 | 7/7 | 2 | 0 | 0 | 1 | 3 | |
10
|
16 | 0 | 0/0 | 0/0 | 0/2 | 6 | 3 | 0 | 0 | 2 |
| 14 | 3 | 1/5 | 1/1 | 0/0 | 2 | 0 | 0 | 0 | 1 | |
| 13 | 3 | 1/1 | 0/0 | 1/4 | 6 | 0 | 0 | 0 | 0 | |
25
|
11 | 0 | 0/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 3 |
| 9 | 2 | 1/3 | 0/0 | 0/0 | 5 | 0 | 0 | 1 | 2 | |
| 7 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 2 | |
| 5 | 2 | 1/3 | 0/2 | 0/0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 7 | 3/10 | 0/2 | 1/3 | 6 | 1 | 0 | 3 | 4 | |
20
|
34 | 6 | 2/5 | 1/4 | 1/2 | 6 | 0 | 0 | 0 | 2 |
20
|
33 | 12 | 6/13 | 0/0 | 0/2 | 9 | 1 | 0 | 1 | 2 |
| 30 | 14 | 5/13 | 0/3 | 4/4 | 4 | 2 | 2 | 0 | 2 | |
| 26 | 4 | 0/5 | 0/1 | 4/4 | 5 | 1 | 1 | 0 | 5 | |
| 25 | 4 | 1/6 | 0/2 | 2/2 | 4 | 2 | 1 | 0 | 3 | |
| 11 | 4 | 1/1 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 2 | |
13
|
7 | 2 | 0/1 | 0/0 | 2/2 | 2 | 1 | 0 | 0 | 2 |