19/10/2024 · 16:00 Liga ACB
Arena Palau Municipal d'Esports de Badalona
City Badalona

Quarter breakdown

Team Q1Q2Q3Q4 Total
Joventut Badalona 16192213 70
Río Breogán 18182515 76

Lead Tracker

7
Biggest Lead
7
9-0
Biggest Run
8-0
9:05
Time Leading
21:21

Team stats

Joventut Badalona
Río Breogán
23/58 (40%)
Field goals
27/69 (39%)
18/37 (49%)
2 pointers
17/43 (40%)
5/21 (24%)
3 pointers
10/26 (38%)
19/23 (83%)
Free throws
12/15 (80%)
35
Rebounds
43
14
Assists
16
8
Steals
5
2
Blocks
4
11
Turnovers
12
Player MINPTSFG3PFTREBASTSTLBLKPF
31 10 4/9 1/2 1/1 3 3 3 0 5
25 18 7/9 0/0 4/4 7 1 0 0 1
22 2 1/6 0/4 0/0 3 1 1 0 4
16 2 0/3 0/2 2/2 2 0 1 0 3
13 4 1/2 1/2 1/1 2 0 0 0 0
26 11 3/10 2/6 3/4 4 4 1 0 0
22 8 3/5 1/2 1/1 6 1 0 1 4
17 0 0/3 0/2 0/2 3 0 0 1 3
15 15 4/9 0/0 7/8 4 1 0 0 0
13 0 0/2 0/1 0/0 1 3 1 0 2
0 0 0/0 0/0 0/0 0 0 0 0 0
0 0 0/0 0/0 0/0 0 0 0 0 0
Player MINPTSFG3PFTREBASTSTLBLKPF
32 10 4/14 1/5 1/1 2 1 0 0 3
30 18 5/11 4/6 4/5 3 0 2 0 1
29 4 2/5 0/1 0/0 9 5 1 0 2
28 17 6/14 4/5 1/2 6 2 1 1 2
21 5 2/5 0/0 1/2 9 2 1 1 4
22 10 2/10 1/8 5/5 4 2 0 0 1
15 8 4/6 0/0 0/0 2 1 0 1 5
11 2 1/1 0/0 0/0 1 2 0 0 1
7 2 1/3 0/1 0/0 0 1 0 1 1
35
EJ Onu
4 0 0/0 0/0 0/0 2 0 0 0 1
0 0 0/0 0/0 0/0 0 0 0 0 0