Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte 49Ers |
13 | 11 | 12 | 16 | 52 |
Tulane Green Wave |
20 | 19 | 16 | 10 | 65 |
Lead Tracker
0:00
Time Leading
39:01
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 6 | 2/7 | 0/1 | 2/2 | 6 | 5 | 5 | 0 | 2 | |
| 36 | 20 | 5/17 | 2/6 | 8/10 | 2 | 0 | 2 | 1 | 0 | |
20
|
35 | 3 | 1/9 | 1/5 | 0/0 | 4 | 0 | 0 | 0 | 0 |
| 26 | 11 | 4/11 | 0/0 | 3/4 | 7 | 2 | 0 | 1 | 2 | |
| 16 | 2 | 1/6 | 0/1 | 0/0 | 1 | 0 | 2 | 0 | 1 | |
| 14 | 2 | 0/2 | 0/1 | 2/2 | 0 | 2 | 0 | 0 | 2 | |
| 12 | 2 | 1/5 | 0/0 | 0/0 | 7 | 1 | 1 | 0 | 3 | |
| 9 | 0 | 0/4 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1/2 | 1/1 | 0/0 | 1 | 1 | 0 | 1 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
21
|
33 | 13 | 6/8 | 0/0 | 1/1 | 7 | 7 | 1 | 2 | 2 |
23
|
30 | 20 | 8/11 | 4/6 | 0/0 | 7 | 2 | 2 | 0 | 3 |
| 28 | 2 | 1/5 | 0/3 | 0/0 | 3 | 3 | 0 | 1 | 2 | |
| 27 | 16 | 6/12 | 2/4 | 2/3 | 5 | 2 | 2 | 0 | 1 | |
| 27 | 14 | 6/12 | 2/7 | 0/0 | 6 | 3 | 0 | 0 | 0 | |
12
|
16 | 0 | 0/3 | 0/3 | 0/0 | 4 | 2 | 0 | 0 | 0 |
| 15 | 0 | 0/1 | 0/1 | 0/0 | 4 | 1 | 0 | 0 | 2 | |
| 10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0/2 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
33
|
2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 |