Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| NBA 89/90 | 28 | 181 | 72 | 30 | 10 | 3 | 7 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
San Antonio Spurs
|
9 | 3:36 | 0,7 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
28 | 1:06 | 0,2 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 13 | 4 | 1 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 4 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 4 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 2 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 1 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 3 | 0 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 4 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 3 | 1 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 6 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 0 | 0 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:00 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | 2 | 2 | 0 | 0 | 1 |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Johnny Moore
|
9 |
David Wingate
|
9 |
David Robinson
|
9 |
Caldwell Jones
|
9 |
Sean Elliott
|
9 |
Terry Cummings
|
9 |
Willie Anderson
|
9 |
Frank Brickowski
|
8 |
Rod Strickland
|
7 |
Uwe Blab
|
4 |
Vernon Maxwell
|
2 |
Maurice Cheeks
|
2 |
Chris Welp
|
1 |
Top opponents
| Player | Games |
|---|---|
Mike Woodson
|
2 |
Mitchell Wiggins
|
2 |
Otis Thorpe
|
2 |
Sedric Toney
|
2 |
Larry Smith
|
2 |
Hakeem Olajuwon
|
2 |
Vernon Maxwell
|
2 |
Tim McCormick
|
2 |
Lewis Lloyd
|
2 |
Buck Johnson
|
2 |
Sleepy Floyd
|
2 |
Adrian Caldwell
|
2 |
Anthony Bowie
|
2 |
Nate McMillan
|
1 |
Richard Anderson
|
1 |
John Long
|
1 |
Shawn Kemp
|
1 |
Sam Mitchell
|
1 |
Tod Murphy
|
1 |
Tim Perry
|
1 |
Dan Majerle
|
1 |
Xavier McDaniel
|
1 |
Jeff Hornacek
|
1 |
Alexander Volkov
|
1 |
Spud Webb
|
1 |