Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Maccabi Urban Ramat Gan
|
17 | 8:24 | 2.4 |
Hapoel Galil Elion
|
3 | 10:00 | 3.3 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Israeli Basketball Super League
|
28 | 6:12 | 1.8 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:17 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:32 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:43 | 1 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 9:23 | 3 | 3 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:04 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 1:35 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 4:13 | 2 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:02 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 0:04 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:48 | 6 | 4 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Adam Ariel
|
17 |
Drew Crawford
|
17 |
Darion Atkins
|
9 |
Gil Beni
|
8 |
Kendale McCullum
|
8 |
Dori Sahar
|
7 |
Jordan Floyd
|
7 |
Yahel Melamed
|
7 |
Isaiah Miles
|
5 |
Noam Dovrat
|
4 |
Ron Cohen
|
3 |
Roi Huber
|
3 |
Shahar Amir
|
3 |
Amin Stevens
|
3 |
Tomer Asayag
|
3 |
Lucas Goldenberg
|
3 |
Top opponents
| Player | Games |
|---|---|
Yovel Zoosman
|
5 |
Or Cornelius
|
5 |
Jeremy Morgan
|
4 |
Jared Harper
|
4 |
Roi Huber
|
4 |
Austin Wiley
|
4 |
Justin Singh-Smith
|
3 |
Lotan Amsalem
|
3 |
Nimrod Levi
|
3 |
Gur Lavy
|
3 |
Roey Netzia
|
3 |
Bar Timor
|
2 |
Joe Ragland
|
2 |
Johnathan Motley
|
2 |
Oz Blayzer
|
2 |
Tomer Ginat
|
2 |
Ishmail Wainright
|
2 |
Idan Zalmanson
|
2 |
Gil Beni
|
2 |
Itay Moshkovitz
|
2 |
Miron Ruina
|
2 |