Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Hong Kong
|
4 | 16:48 | 4.8 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Asia Cup Qualification
|
4 | 16:48 | 4.8 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:57 | 4 | 4 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:24 | 8 | 9 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:53 | 4 | 8 | 3 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 5:55 | 3 | 0 | 0 | 2 | 0 |
Top opponents
| Player | Games |
|---|---|
Japeth Aguilar
|
1 |
June Mar Fajardo
|
1 |
CJ Perez
|
1 |
Jordan Ngatai
|
1 |
Reuben Te Rangi
|
1 |
Scottie Thompson
|
1 |
Taylor Britt
|
1 |