Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Memphis Tams
|
46 | 21:30 | 8.5 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBA
|
46 | 21:30 | 8.5 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 23:00 | 16 | 3 | 4 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:00 | 15 | 2 | 5 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:00 | 12 | 6 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:00 | 4 | 1 | 7 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 48:00 | 22 | 4 | 6 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 48:00 | 12 | 0 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 43:00 | 19 | 3 | 5 | 4 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:00 | 20 | 4 | 2 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:00 | 3 | 3 | 3 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 14:00 | 12 | 3 | 1 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Wil Jones
|
46 |
Charles Edge
|
45 |
Lee Davis
|
45 |
Randy Denton
|
44 |
George Thompson
|
42 |
Ronnie Robinson
|
36 |
Mike Jackson
|
35 |
Glen Combs
|
35 |
Larry Finch
|
29 |
Johnny Baum
|
14 |
Johnny Neumann
|
9 |
Joe Reaves
|
5 |
Mo Layton
|
3 |
Jim Ard
|
3 |
Top opponents
| Player | Games |
|---|---|
Ron Thomas
|
7 |
Steve Jones
|
7 |
Dan Issel
|
7 |
Artis Gilmore
|
7 |
Louie Dampier
|
7 |
Mike Green
|
6 |
John Williamson
|
6 |
Walt Simon
|
6 |
Al Smith
|
6 |
Willie Sojourner
|
6 |
Dave Robisch
|
6 |
John Roche
|
6 |
Tom Owens
|
6 |
Ed Manning
|
6 |
Ted McClain
|
6 |
Bill Melchionni
|
6 |
Gene Littles
|
6 |
Willie Long
|
6 |
Larry Kenon
|
6 |
Julius Keye
|
6 |
Mike Gale
|
6 |
Julius Erving
|
6 |
Joe Caldwell
|
6 |
Mack Calvin
|
6 |
Jim Chones
|
6 |