Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
UCC Assigeco Piacenza
|
56 | 4:18 | 1.7 |
Urania Basket Milano
|
20 | 19:30 | 7.2 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Serie A2
|
77 | 8:12 | 3.1 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 15:42 | 4 | 7 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:29 | 4 | 11 | 0 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:22 | 12 | 6 | 4 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 19:22 | 3 | 6 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:43 | 6 | 6 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:04 | 6 | 6 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:36 | 17 | 9 | 1 | 0 | 4 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 17:10 | 10 | 4 | 0 | 0 | 2 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 21:15 | 11 | 10 | 0 | 0 | 0 |
Top teammates
| Player | Games |
|---|---|
Federico Bonacini
|
21 |
Filippo Gallo
|
18 |
Giovanni Veronesi
|
18 |
Brady Skeens
|
18 |
Alessandro Gentile
|
16 |
Roko Rogić
|
8 |
Karl Gamble
|
7 |
Michael Gilmore
|
4 |
Top opponents
| Player | Games |
|---|---|
Fabio Mian
|
5 |
Chris Horton
|
4 |
Fabrizio Pugliatti
|
4 |
Stefano Gentile
|
3 |
Kay Felder
|
2 |
Filippo Baldi Rossi
|
2 |
Antonio Iannuzzi
|
2 |