Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
Eastern Suns
|
21 | 14:42 | 7.4 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
NBL1, West
|
70 | 4:24 | 2.2 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:29 | 24 | 5 | 2 | 2 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:11 | 3 | 2 | 3 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 35:04 | 14 | 5 | 2 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:32 | 10 | 5 | 3 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 30:49 | 25 | 4 | 2 | 3 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 18:32 | 4 | 2 | 1 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 28:29 | 9 | 7 | 1 | 3 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 31:13 | 21 | 5 | 4 | 2 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 24:19 | 18 | 5 | 5 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 32:15 | 16 | 8 | 2 | 0 | 0 |
Top opponents
| Player | Games |
|---|---|
Todd Withers
|
2 |