Stats by season
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Season | GP | MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| Eurocup 25/26 | 8 | 91 | 17 | 13 | 7 | 3 | 0 |
| Eurocup 24/25 | 18 | 249 | 90 | 29 | 17 | 13 | 1 |
| Eurocup 23/24 | 18 | 266 | 94 | 31 | 32 | 17 | 2 |
| Eurocup 22/23 | 17 | 289 | 109 | 31 | 31 | 14 | 2 |
| Eurocup 21/22 | 15 | 262 | 75 | 26 | 26 | 17 | 0 |
| Euroleague 21/22 | 2 | 7 | 0 | 4 | 0 | 2 | 0 |
| Eurocup 20/21 | 10 | 237 | 69 | 30 | 26 | 10 | 1 |
| Eurocup 19/20 | 10 | 193 | 74 | 17 | 14 | 13 | 1 |
| Eurocup 18/19 | 10 | 217 | 78 | 28 | 24 | 14 | 2 |
| Eurocup 17/18 | 9 | 209 | 82 | 19 | 26 | 18 | 2 |
| Serie A 25/26 | 9 | 89 | 37 | 25 | 8 | 3 | 1 |
| Serie A 24/25 | 30 | 387 | 139 | 41 | 32 | 14 | 0 |
| Serie A 23/24 | 30 | 509 | 188 | 71 | 47 | 22 | 1 |
| Serie A 22/23 | 27 | 517 | 188 | 53 | 45 | 27 | 5 |
| Serie A 21/22 | 27 | 561 | 212 | 75 | 40 | 27 | 3 |
| Serie A 20/21 | 26 | 539 | 145 | 70 | 59 | 30 | 8 |
Ranking history
Ranking history not available
Career by Club
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Club | GP | MIN | PTS |
|---|---|---|---|
Dolomiti Energia Trento
|
317 | 16:24 | 5,6 |
Career by Competition
Tip: Click to filter. CMD+Click for multi-select.
Tip: Tap to filter. Long-tap for multi-select.
| Competition | GP | MIN | PTS |
|---|---|---|---|
Lega A Basket
|
181 | 15:18 | 5,3 |
Eurocup
|
136 | 17:54 | 6,0 |
Recent match history
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
Page 1 of 1
Top teammates
| Player | Games |
|---|---|
Luca Conti
|
151 |
Maximilian Ladurner
|
118 |
Diego Flaccadori
|
101 |
Quinn Ellis
|
92 |
Andrejs Gražulis
|
91 |
Mattia Udom
|
85 |
Jordan Bayehe
|
81 |
Andrea Mezzanotte
|
80 |
Selom Mawugbe
|
74 |
Saliou Niang
|
71 |
Anthony Lamb
|
52 |
Myles Cale
|
52 |
Paul Stephan Biligha
|
52 |
Derek Cooke Jr
|
51 |
Trent Lockett
|
48 |
Darion Atkins
|
48 |
Davide Alviti
|
47 |
Kamar Baldwin
|
47 |
Andrea Pecchia
|
46 |
Gary Browne
|
45 |
Victor Sanders
|
45 |
Drew Crawford
|
43 |
Top opponents
| Player | Games |
|---|---|
Giampaolo Ricci
|
21 |
Stefano Tonut
|
14 |
Jeff Brooks
|
13 |
Shavon Shields
|
13 |
Zach LeDay
|
13 |
David Reginald Cournooh
|
13 |
Andrea Cinciarini
|
12 |
Diego Flaccadori
|
12 |
Leonardo Candi
|
12 |
Alessandro Pajola
|
12 |
Nicola Akele
|
12 |
Matteo Chillo
|
12 |
Giordano Bortolani
|
12 |
Paul Stephan Biligha
|
12 |
Kyle Weems
|
11 |
Davide Casarin
|
11 |
Nikola Mirotic
|
11 |
Semaj Christon
|
10 |
Miro Bilan
|
10 |
Devon Hall
|
10 |
Stefano Gentile
|
10 |
Luca Severini
|
10 |