Career by Club
| Club | GP | MIN | PTS |
|---|---|---|---|
BC Kalev/Cramo
|
102 | 5:36 | 1.4 |
Career by Competition
| Competition | GP | MIN | PTS |
|---|---|---|---|
Latvian-Estonian League
|
54 | 4:00 | 0.8 |
Europe Cup
|
18 | 11:18 | 3.2 |
Estonia KML
|
15 | 0:00 | 0.0 |
VTB United League
|
10 | 6:48 | 1.9 |
Champions League
|
5 | 16:36 | 5.6 |
Performance Chart
Ranking history not available
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 6:50 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 7:18 | 0 | 1 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 12:31 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 3:16 | 0 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 8:25 | 0 | 1 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 2:01 | 0 | 2 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 22:04 | 1 | 3 | 0 | 1 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 20:16 | 7 | 2 | 1 | 0 | 1 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 10:58 | 5 | 0 | 0 | 0 | 0 |
| MIN | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|
| 25:01 | 12 | 1 | 1 | 1 | 1 |
Top teammates
| Player | Games |
|---|---|
Severi Kaukiainen
|
33 |
Martin Dorbek
|
27 |
Hugo Toom
|
26 |
Anrijs Miska
|
25 |
Gregor Kuuba
|
24 |
Mart Rosenthal
|
15 |
Erik Makke
|
15 |
Mikk Jurkatamm
|
12 |
Martins Meiers
|
4 |
Anthony Mathis
|
4 |
Top opponents
| Player | Games |
|---|---|
Kristaps Kilps
|
3 |
Kris Richard
|
3 |
Andrea Cinciarini
|
2 |
Gregor Hrovat
|
2 |
Toni Perković
|
2 |
Gavin Ware
|
2 |
Santiago Yusta
|
2 |
Miguel Gonzalez
|
2 |
Phil Booth
|
2 |
Jaromir Bohacik
|
2 |
Dimitrios Katsivelis
|
2 |
Kostas Papadakis
|
2 |
DeVonte Upson
|
2 |
Nikolaos Persidis
|
2 |
Brandon Brown
|
2 |